
We Invest - BrusselsPlace Communale d'Auderghem 1, 1160 Auderghem
28 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 950.000 | 3 bedrooms | 199 m² | Show | |
| € 890.000 | 3 bedrooms | 139 m² | Show | |
| € 750.000 | 3 bedrooms | 139 m² | 3 | Show |
| € 690.000 | 3 bedrooms | 125 m² | 4 | Show |
| € 680.000 | 2 bedrooms | 122 m² | 4 | Show |
| € 615.000 | 3 bedrooms | 128 m² | 2 | Show |
| € 595.000 | 3 bedrooms | 128 m² | Show | |
| € 560.000 | 3 bedrooms | 110 m² | 2 | Show |
| € 520.000 | 3 bedrooms | 110 m² | Show | |
| € 520.000 | 3 bedrooms | 106 m² | Show | |
| € 508.000 | 2 bedrooms | 102 m² | 2 | Show |
| € 505.000 | 2 bedrooms | 111 m² | Show | |
| € 505.000 | 2 bedrooms | 103 m² | Show | |
| € 505.000 | 2 bedrooms | 101 m² | 2 | Show |
| € 485.000 | 2 bedrooms | 106 m² | 1 | Show |
| € 480.000 | 2 bedrooms | 101 m² | 1 | Show |
| € 480.000 | 2 bedrooms | 102 m² | 1 | Show |
| € 470.000 | 2 bedrooms | 101 m² | 1 | Show |
| € 465.000 | 2 bedrooms | 102 m² | 1 | Show |
| € 460.000 | 2 bedrooms | 97 m² | Show | |
| € 460.000 | 2 bedrooms | 101 m² | Show | |
| € 450.000 | 2 bedrooms | 92 m² | Show | |
| € 450.000 | 2 bedrooms | 93 m² | 3 | Show |
| € 445.000 | 2 bedrooms | 88 m² | 2 | Show |
| € 435.000 | 2 bedrooms | 101 m² | Show | |
| € 430.000 | 2 bedrooms | 88 m² | 1 | Show |
| € 397.000 | 2 bedrooms | 89 m² | Show | |
| € 360.000 | 1 bedroom | 79 m² | 2 | Show |




