
We Invest - BrusselsPlace Communale d'Auderghem 1, 1160 Auderghem
36 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 950.000 | 3 bedrooms | 199 m² | 3 | Show |
| € 890.000 | 3 bedrooms | 139 m² | 3 | Show |
| € 750.000 | 3 bedrooms | 139 m² | 3 | Show |
| € 690.000 | 3 bedrooms | 125 m² | 4 | Show |
| € 680.000 | 2 bedrooms | 122 m² | 4 | Show |
| € 585.000 | 3 bedrooms | 128 m² | 2 | Show |
| € 570.000 | 3 bedrooms | 128 m² | 1 | Show |
| € 508.000 | 3 bedrooms | 110 m² | 2 | Show |
| € 497.500 | 3 bedrooms | 110 m² | 1 | Show |
| € 495.000 | 3 bedrooms | 106 m² | 1 | Show |
| € 490.000 | 3 bedrooms | 106 m² | 0 | Show |
| € 480.000 | 2 bedrooms | 111 m² | 2 | Show |
| € 473.000 | 2 bedrooms | 103 m² | 2 | Show |
| € 465.000 | 2 bedrooms | 106 m² | 1 | Show |
| € 462.500 | 2 bedrooms | 102 m² | 2 | Show |
| € 462.500 | 2 bedrooms | 101 m² | 2 | Show |
| € 460.000 | 2 bedrooms | 105 m² | 0 | Show |
| € 455.000 | 2 bedrooms | 101 m² | 1 | Show |
| € 455.000 | 2 bedrooms | 102 m² | 1 | Show |
| € 455.000 | 2 bedrooms | 102 m² | 1 | Show |
| € 450.000 | 2 bedrooms | 97 m² | 3 | Show |
| € 450.000 | 2 bedrooms | 101 m² | 1 | Show |
| € 440.000 | 2 bedrooms | 93 m² | 3 | Show |
| € 428.000 | 2 bedrooms | 102 m² | 0 | Show |
| € 425.000 | 2 bedrooms | 92 m² | 2 | Show |
| € 420.000 | 2 bedrooms | 101 m² | 2 | Show |
| € 413.000 | 2 bedrooms | 101 m² | 1 | Show |
| € 410.000 | 2 bedrooms | 88 m² | 2 | Show |
| € 387.500 | 2 bedrooms | 89 m² | 0 | Show |
| € 342.900 | 1 bedroom | 79 m² | 1 | Show |
| € 338.000 | 1 bedroom | 79 m² | 2 | Show |
| € 310.000 | 1 bedroom | 70 m² | 2 | Show |
| € 305.000 | 1 bedroom | 70 m² | 1 | Show |
| € 243.000 | 53 m² | 1 | Show | |
| € 237.500 | 54 m² | 2 | Show | |
| € 235.000 | 54 m² | 0 | Show |




