Immo De RasHoogstraat 20, 9340 Lede
15 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 425.000 | 3 bedrooms | 143 m² | 0 | Show |
| € 419.000 | 3 bedrooms | 140 m² | 0 | Show |
| € 379.000 | 2 bedrooms | 123 m² | 0 | Show |
| € 378.000 | 2 bedrooms | 118 m² | 0 | Show |
| € 365.000 | 2 bedrooms | 127 m² | 0 | Show |
| € 333.000 | 2 bedrooms | 108 m² | 1 | Show |
| € 326.000 | 2 bedrooms | 101 m² | 2 | Show |
| € 316.000 | 2 bedrooms | 96 m² | 2 | Show |
| € 313.000 | 2 bedrooms | 95 m² | 1 | Show |
| € 313.000 | 2 bedrooms | 95 m² | 2 | Show |
| € 254.000 | 1 bedroom | 79 m² | 1 | Show |
| € 251.000 | 1 bedroom | 75 m² | 2 | Show |
| € 249.000 | 1 bedroom | 71 m² | 1 | Show |
| € 244.000 | 1 bedroom | 68 m² | 1 | Show |
| € 244.000 | 1 bedroom | 72 m² | 1 | Show |




