Immo De RasHoogstraat 20, 9340 Lede
8 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 344.000 | 3 bedrooms | 127 m² | 3 | Show |
| € 334.000 | 3 bedrooms | 119 m² | 3 | Show |
| € 324.000 | 2 bedrooms | 90 m² | 0 | Show |
| € 318.000 | 2 bedrooms | 93 m² | 1 | Show |
| € 309.000 | 2 bedrooms | 88 m² | 1 | Show |
| € 300.000 | 2 bedrooms | 78 m² | 0 | Show |
| € 289.000 | 2 bedrooms | 90 m² | 2 | Show |
| € 280.000 | 2 bedrooms | 85 m² | 2 | Show |




