
Trevi Immo NeufLouizalaan 200, 1050 Elsene
27 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| Price€ 475.000 | Bedrooms3 bedrooms | Livable surface111 m² | Floor6 | Show |
| Price€ 450.000 | Bedrooms3 bedrooms | Livable surface115 m² | Floor3 | Show |
| Price€ 450.000 | Bedrooms3 bedrooms | Livable surface115 m² | Floor2 | Show |
| Price€ 445.000 | Bedrooms3 bedrooms | Livable surface115 m² | Floor1 | Show |
| Price€ 440.000 | Bedrooms3 bedrooms | Livable surface102 m² | Floor5 | Show |
| Price€ 435.000 | Bedrooms3 bedrooms | Livable surface107 m² | Floor4 | Show |
| Price€ 435.000 | Bedrooms3 bedrooms | Livable surface103 m² | Floor3 | Show |
| Price€ 425.000 | Bedrooms3 bedrooms | Livable surface103 m² | Floor2 | Show |
| Price€ 419.000 | Bedrooms3 bedrooms | Livable surface107 m² | Floor1 | Show |
| Price€ 410.000 | Bedrooms2 bedrooms | Livable surface94 m² | Floor7 | Show |
| Price€ 410.000 | Bedrooms2 bedrooms | Livable surface94 m² | Floor0 | Show |
| Price€ 400.000 | Bedrooms2 bedrooms | Livable surface92 m² | Floor6 | Show |
| Price€ 380.000 | Bedrooms1 bedroom | Livable surface77 m² | Floor7 | Show |
| Price€ 375.000 | Bedrooms1 bedroom | Livable surface83 m² | Floor0 | Show |
| Price€ 375.000 | Bedrooms2 bedrooms | Livable surface84 m² | Floor0 | Show |
| Price€ 370.000 | Bedrooms2 bedrooms | Livable surface90 m² | Floor1 | Show |
| Price€ 370.000 | Bedrooms2 bedrooms | Livable surface88 m² | Floor5 | Show |
| Price€ 365.000 | Bedrooms2 bedrooms | Livable surface86 m² | Floor2 | Show |
| Price€ 360.000 | Bedrooms2 bedrooms | Livable surface88 m² | Floor1 | Show |
| Price€ 360.000 | Bedrooms2 bedrooms | Livable surface83 m² | Floor3 | Show |
| Price€ 355.000 | Bedrooms2 bedrooms | Livable surface83 m² | Floor2 | Show |
| Price€ 349.000 | Bedrooms2 bedrooms | Livable surface83 m² | Floor4 | Show |
| Price€ 230.000 | Bedrooms- | Livable surface46 m² | Floor- | Show |
| Price€ 230.000 | Bedrooms- | Livable surface39 m² | Floor5 | Show |
| Price€ 220.000 | Bedrooms- | Livable surface42 m² | Floor1 | Show |
| Price€ 220.000 | Bedrooms- | Livable surface39 m² | Floor3 | Show |
| Price€ 220.000 | Bedrooms- | Livable surface39 m² | Floor4 | Show |
3 commercial spaces
| Price | Livable surface | |
|---|---|---|
| Price€ 280.000 | Livable surface128 m² | Show |
| Price€ 170.000 | Livable surface93 m² | Show |
| Price€ 130.000 | Livable surface57 m² | Show |
Location
Rue des Palais 25-27 25, 1030 Schaerbeek
Show route