
We Invest - BrusselsPlace Communale d'Auderghem 1, 1160 Auderghem
20 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| Price€ 593.000 | Bedrooms3 bedrooms | Livable surface117 m² | Floor10 | Show |
| Price€ 558.000 | Bedrooms3 bedrooms | Livable surface117 m² | Floor10 | Show |
| Price€ 558.000 | Bedrooms3 bedrooms | Livable surface117 m² | Floor10 | Show |
| Price€ 553.000 | Bedrooms3 bedrooms | Livable surface117 m² | Floor9 | Show |
| Price€ 553.000 | Bedrooms3 bedrooms | Livable surface117 m² | Floor9 | Show |
| Price€ 548.000 | Bedrooms3 bedrooms | Livable surface139 m² | Floor0 | Show |
| Price€ 528.000 | Bedrooms3 bedrooms | Livable surface117 m² | Floor9 | Show |
| Price€ 528.000 | Bedrooms3 bedrooms | Livable surface134 m² | Floor0 | Show |
| Price€ 523.000 | Bedrooms3 bedrooms | Livable surface117 m² | Floor9 | Show |
| Price€ 498.000 | Bedrooms3 bedrooms | Livable surface117 m² | Floor5 | Show |
| Price€ 443.000 | Bedrooms2 bedrooms | Livable surface93 m² | Floor8 | Show |
| Price€ 387.000 | Bedrooms2 bedrooms | Livable surface91 m² | Floor2 | Show |
| Price€ 382.000 | Bedrooms2 bedrooms | Livable surface93 m² | Floor2 | Show |
| Price€ 377.000 | Bedrooms2 bedrooms | Livable surface100 m² | Floor0 | Show |
| Price€ 372.000 | Bedrooms2 bedrooms | Livable surface91 m² | Floor2 | Show |
| Price€ 362.000 | Bedrooms2 bedrooms | Livable surface91 m² | Floor1 | Show |
| Price€ 337.000 | Bedrooms1 bedroom | Livable surface90 m² | Floor0 | Show |
| Price€ 297.000 | Bedrooms1 bedroom | Livable surface82 m² | Floor0 | Show |
| Price€ 297.000 | Bedrooms1 bedroom | Livable surface82 m² | Floor0 | Show |
| Price€ 267.000 | Bedrooms- | Livable surface48 m² | Floor8 | Show |
Location
Avenue Henri Matisse 16, 1140 Evere
Show route