
Trevi Immo NeufLouizalaan 200, 1050 Elsene
28 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| Price€ 625.000 | Bedrooms3 bedrooms | Livable surface111 m² | Floor5 | Show |
| Price€ 625.000 | Bedrooms3 bedrooms | Livable surface112 m² | Floor5 | Show |
| Price€ 430.000 | Bedrooms1 bedroom | Livable surface80 m² | Floor5 | Show |
| Price€ 399.000 | Bedrooms2 bedrooms | Livable surface89 m² | Floor4 | Show |
| Price€ 399.000 | Bedrooms2 bedrooms | Livable surface85 m² | Floor4 | Show |
| Price€ 399.000 | Bedrooms2 bedrooms | Livable surface85 m² | Floor4 | Show |
| Price€ 399.000 | Bedrooms2 bedrooms | Livable surface89 m² | Floor4 | Show |
| Price€ 394.000 | Bedrooms2 bedrooms | Livable surface89 m² | Floor3 | Show |
| Price€ 394.000 | Bedrooms2 bedrooms | Livable surface89 m² | Floor3 | Show |
| Price€ 394.000 | Bedrooms2 bedrooms | Livable surface85 m² | Floor3 | Show |
| Price€ 394.000 | Bedrooms2 bedrooms | Livable surface85 m² | Floor3 | Show |
| Price€ 389.000 | Bedrooms2 bedrooms | Livable surface85 m² | Floor2 | Show |
| Price€ 389.000 | Bedrooms2 bedrooms | Livable surface89 m² | Floor1 | Show |
| Price€ 389.000 | Bedrooms2 bedrooms | Livable surface89 m² | Floor1 | Show |
| Price€ 389.000 | Bedrooms2 bedrooms | Livable surface89 m² | Floor2 | Show |
| Price€ 389.000 | Bedrooms2 bedrooms | Livable surface90 m² | Floor0 | Show |
| Price€ 389.000 | Bedrooms2 bedrooms | Livable surface85 m² | Floor2 | Show |
| Price€ 389.000 | Bedrooms2 bedrooms | Livable surface85 m² | Floor1 | Show |
| Price€ 389.000 | Bedrooms2 bedrooms | Livable surface89 m² | Floor2 | Show |
| Price€ 389.000 | Bedrooms2 bedrooms | Livable surface85 m² | Floor1 | Show |
| Price€ 299.000 | Bedrooms1 bedroom | Livable surface61 m² | Floor0 | Show |
| Price€ 299.000 | Bedrooms1 bedroom | Livable surface61 m² | Floor1 | Show |
| Price€ 299.000 | Bedrooms1 bedroom | Livable surface61 m² | Floor4 | Show |
| Price€ 299.000 | Bedrooms1 bedroom | Livable surface61 m² | Floor3 | Show |
| Price€ 245.000 | Bedrooms- | Livable surface49 m² | Floor4 | Show |
| Price€ 245.000 | Bedrooms- | Livable surface49 m² | Floor2 | Show |
| Price€ 245.000 | Bedrooms- | Livable surface49 m² | Floor3 | Show |
| Price€ 245.000 | Bedrooms- | Livable surface49 m² | Floor1 | Show |
Location
Avenue François Englert 5, 1180 Uccle
Show route