
DurabrikLandegemstraat 10, 9031 Drongen
7 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 518.647 | 3 bedrooms | 191 m² | 508 m² | Show |
| € 500.121 | 3 bedrooms | 191 m² | 507 m² | Show |
| € 499.623 | 3 bedrooms | 191 m² | 505 m² | Show |
| € 499.623 | 3 bedrooms | 191 m² | 506 m² | Show |
| € 496.150 | 3 bedrooms | 191 m² | 507 m² | Show |
| € 495.251 | 3 bedrooms | 177 m² | 506 m² | Show |
| € 494.660 | 3 bedrooms | 191 m² | 507 m² | Show |
