
DurabrikLandegemstraat 10, 9031 Drongen
7 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 496.000 | 3 bedrooms | 191 m² | 507 m² | Show |
| € 496.000 | 3 bedrooms | 191 m² | 505 m² | Show |
| € 496.000 | 3 bedrooms | 191 m² | 507 m² | Show |
| € 496.000 | 3 bedrooms | 191 m² | 507 m² | Show |
| € 496.000 | 3 bedrooms | 191 m² | 508 m² | Show |
| € 496.000 | 3 bedrooms | 191 m² | 506 m² | Show |
| € 491.000 | 3 bedrooms | 177 m² | 506 m² | Show |
