
Immo DavidBrusselsesteenweg 594, 1731 Zellik
9 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 640.922 | 3 bedrooms | 139 m² | 598 m² | Show |
| € 618.922 | 3 bedrooms | 141 m² | 759 m² | Show |
| € 598.922 | 3 bedrooms | 141 m² | 629 m² | Show |
| € 585.922 | 3 bedrooms | 139 m² | 453 m² | Show |
| € 568.922 | 3 bedrooms | 139 m² | 440 m² | Show |
| € 528.922 | 3 bedrooms | 139 m² | 355 m² | Show |
| € 513.922 | 3 bedrooms | 134 m² | 445 m² | Show |
| € 478.922 | 3 bedrooms | 139 m² | 355 m² | Show |
| € 454.922 | 3 bedrooms | 139 m² | 355 m² | Show |


