
VALIMMASKattestraat 4, 1730 Asse
20 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 540.000 | 3 bedrooms | 134 m² | 1 | Show |
| € 475.000 | 3 bedrooms | 130 m² | 2 | Show |
| € 440.000 | 2 bedrooms | 116 m² | 2 | Show |
| € 425.000 | 2 bedrooms | 102 m² | 1 | Show |
| € 425.000 | 3 bedrooms | 112 m² | 2 | Show |
| € 420.000 | 2 bedrooms | 110 m² | 2 | Show |
| € 385.000 | 2 bedrooms | 94 m² | 1 | Show |
| € 380.000 | 2 bedrooms | 95 m² | 2 | Show |
| € 380.000 | 2 bedrooms | 105 m² | 1 | Show |
| € 380.000 | 2 bedrooms | 95 m² | 1 | Show |
| € 380.000 | 2 bedrooms | 90 m² | 2 | Show |
| € 375.000 | 2 bedrooms | 102 m² | 1 | Show |
| € 375.000 | 2 bedrooms | 100 m² | 1 | Show |
| € 370.000 | 2 bedrooms | 89 m² | 2 | Show |
| € 339.000 | 2 bedrooms | 73 m² | 1 | Show |
| € 329.000 | 2 bedrooms | 73 m² | 2 | Show |
| € 280.000 | 1 bedroom | 69 m² | 0 | Show |
| € 275.000 | 1 bedroom | 71 m² | 2 | Show |
| € 275.000 | 1 bedroom | 71 m² | 1 | Show |
| € 255.000 | 1 bedroom | 58 m² | 0 | Show |




