
HybomaDen Triangel 2, 8610 Kortemark
3 lands
| Price | Plot size | |
|---|---|---|
| Price€ 272.550 | Plot size793 m² | Show |
| Price€ 263.450 | Plot size767 m² | Show |
| Price€ 206.000 | Plot size560 m² | Show |
Location
Brusselstraat, 1740 Ternat
Show route
| Price | Plot size | |
|---|---|---|
| Price€ 272.550 | Plot size793 m² | Show |
| Price€ 263.450 | Plot size767 m² | Show |
| Price€ 206.000 | Plot size560 m² | Show |
Brusselstraat, 1740 Ternat
Show route
© Mapbox © OpenStreetMap