
Living Stone DilbeekAstridlaan 1, 1700 Dilbeek
18 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| Price€ 505.300 | Bedrooms3 bedrooms | Livable surface110 m² | Floor0 | Show |
| Price€ 477.300 | Bedrooms3 bedrooms | Livable surface103 m² | Floor1 | Show |
| Price€ 466.900 | Bedrooms3 bedrooms | Livable surface113 m² | Floor0 | Show |
| Price€ 459.200 | Bedrooms3 bedrooms | Livable surface108 m² | Floor1 | Show |
| Price€ 434.400 | Bedrooms3 bedrooms | Livable surface103 m² | Floor2 | Show |
| Price€ 429.900 | Bedrooms3 bedrooms | Livable surface107 m² | Floor2 | Show |
| Price€ 426.700 | Bedrooms2 bedrooms | Livable surface102 m² | Floor2 | Show |
| Price€ 398.400 | Bedrooms2 bedrooms | Livable surface93 m² | Floor0 | Show |
| Price€ 396.500 | Bedrooms2 bedrooms | Livable surface97 m² | Floor1 | Show |
| Price€ 394.400 | Bedrooms2 bedrooms | Livable surface95 m² | Floor0 | Show |
| Price€ 393.900 | Bedrooms2 bedrooms | Livable surface92 m² | Floor0 | Show |
| Price€ 387.500 | Bedrooms2 bedrooms | Livable surface90 m² | Floor1 | Show |
| Price€ 347.200 | Bedrooms2 bedrooms | Livable surface85 m² | Floor1 | Show |
| Price€ 339.900 | Bedrooms1 bedroom | Livable surface90 m² | Floor1 | Show |
| Price€ 332.700 | Bedrooms1 bedroom | Livable surface78 m² | Floor1 | Show |
| Price€ 294.600 | Bedrooms1 bedroom | Livable surface73 m² | Floor2 | Show |
| Price€ 274.300 | Bedrooms1 bedroom | Livable surface64 m² | Floor1 | Show |
| Price€ 274.200 | Bedrooms1 bedroom | Livable surface64 m² | Floor1 | Show |
Location
Krommestraat 26, 1750 Lennik
Show route