
Living Stone DilbeekAstridlaan 1, 1700 Dilbeek
18 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 505.300 | 3 bedrooms | 110 m² | 0 | Show |
| € 477.300 | 3 bedrooms | 103 m² | 1 | Show |
| € 466.900 | 3 bedrooms | 113 m² | 0 | Show |
| € 459.200 | 3 bedrooms | 108 m² | 1 | Show |
| € 434.400 | 3 bedrooms | 103 m² | 2 | Show |
| € 429.900 | 3 bedrooms | 107 m² | 2 | Show |
| € 426.700 | 2 bedrooms | 102 m² | 2 | Show |
| € 398.400 | 2 bedrooms | 93 m² | 0 | Show |
| € 396.500 | 2 bedrooms | 97 m² | 1 | Show |
| € 394.400 | 2 bedrooms | 95 m² | 0 | Show |
| € 393.900 | 2 bedrooms | 92 m² | 0 | Show |
| € 387.500 | 2 bedrooms | 90 m² | 1 | Show |
| € 347.200 | 2 bedrooms | 85 m² | 1 | Show |
| € 339.900 | 1 bedroom | 90 m² | 1 | Show |
| € 332.700 | 1 bedroom | 78 m² | 1 | Show |
| € 294.600 | 1 bedroom | 73 m² | 2 | Show |
| € 274.300 | 1 bedroom | 64 m² | 1 | Show |
| € 274.200 | 1 bedroom | 64 m² | 1 | Show |
