
Living Stone DilbeekAstridlaan 1, 1700 Dilbeek
28 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 572.100 | 3 bedrooms | 136 m² | 1 | Show |
| € 561.800 | 3 bedrooms | 129 m² | 1 | Show |
| € 512.700 | 3 bedrooms | 118 m² | 1 | Show |
| € 505.300 | 3 bedrooms | 110 m² | 0 | Show |
| € 477.300 | 3 bedrooms | 103 m² | 1 | Show |
| € 466.900 | 3 bedrooms | 113 m² | 0 | Show |
| € 462.200 | 2 bedrooms | 113 m² | 2 | Show |
| € 459.200 | 3 bedrooms | 108 m² | 1 | Show |
| € 434.400 | 3 bedrooms | 103 m² | 2 | Show |
| € 429.900 | 3 bedrooms | 107 m² | 2 | Show |
| € 426.700 | 2 bedrooms | 102 m² | 2 | Show |
| € 417.500 | 2 bedrooms | 97 m² | 0 | Show |
| € 398.400 | 2 bedrooms | 93 m² | 0 | Show |
| € 396.500 | 2 bedrooms | 97 m² | 1 | Show |
| € 394.400 | 2 bedrooms | 95 m² | 0 | Show |
| € 393.900 | 2 bedrooms | 92 m² | 0 | Show |
| € 387.500 | 2 bedrooms | 90 m² | 1 | Show |
| € 382.300 | 2 bedrooms | 94 m² | 2 | Show |
| € 377.800 | 2 bedrooms | 93 m² | 1 | Show |
| € 347.200 | 2 bedrooms | 85 m² | 1 | Show |
| € 339.900 | 1 bedroom | 90 m² | 1 | Show |
| € 332.700 | 1 bedroom | 78 m² | 1 | Show |
| € 327.200 | 1 bedroom | 75 m² | 1 | Show |
| € 323.600 | 2 bedrooms | 76 m² | 0 | Show |
| € 304.500 | 1 bedroom | 74 m² | 2 | Show |
| € 294.600 | 1 bedroom | 73 m² | 2 | Show |
| € 274.300 | 1 bedroom | 64 m² | 1 | Show |
| € 274.200 | 1 bedroom | 64 m² | 1 | Show |
