
Living Stone DilbeekAstridlaan 1, 1700 Dilbeek
28 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| Price€ 572.100 | Bedrooms3 bedrooms | Livable surface136 m² | Floor1 | Show |
| Price€ 561.800 | Bedrooms3 bedrooms | Livable surface129 m² | Floor1 | Show |
| Price€ 512.700 | Bedrooms3 bedrooms | Livable surface118 m² | Floor1 | Show |
| Price€ 505.300 | Bedrooms3 bedrooms | Livable surface110 m² | Floor0 | Show |
| Price€ 477.300 | Bedrooms3 bedrooms | Livable surface103 m² | Floor1 | Show |
| Price€ 466.900 | Bedrooms3 bedrooms | Livable surface113 m² | Floor0 | Show |
| Price€ 462.200 | Bedrooms2 bedrooms | Livable surface113 m² | Floor2 | Show |
| Price€ 459.200 | Bedrooms3 bedrooms | Livable surface108 m² | Floor1 | Show |
| Price€ 434.400 | Bedrooms3 bedrooms | Livable surface103 m² | Floor2 | Show |
| Price€ 429.900 | Bedrooms3 bedrooms | Livable surface107 m² | Floor2 | Show |
| Price€ 426.700 | Bedrooms2 bedrooms | Livable surface102 m² | Floor2 | Show |
| Price€ 417.500 | Bedrooms2 bedrooms | Livable surface97 m² | Floor0 | Show |
| Price€ 398.400 | Bedrooms2 bedrooms | Livable surface93 m² | Floor0 | Show |
| Price€ 396.500 | Bedrooms2 bedrooms | Livable surface97 m² | Floor1 | Show |
| Price€ 394.400 | Bedrooms2 bedrooms | Livable surface95 m² | Floor0 | Show |
| Price€ 393.900 | Bedrooms2 bedrooms | Livable surface92 m² | Floor0 | Show |
| Price€ 387.500 | Bedrooms2 bedrooms | Livable surface90 m² | Floor1 | Show |
| Price€ 382.300 | Bedrooms2 bedrooms | Livable surface94 m² | Floor2 | Show |
| Price€ 377.800 | Bedrooms2 bedrooms | Livable surface93 m² | Floor1 | Show |
| Price€ 347.200 | Bedrooms2 bedrooms | Livable surface85 m² | Floor1 | Show |
| Price€ 339.900 | Bedrooms1 bedroom | Livable surface90 m² | Floor1 | Show |
| Price€ 332.700 | Bedrooms1 bedroom | Livable surface78 m² | Floor1 | Show |
| Price€ 327.200 | Bedrooms1 bedroom | Livable surface75 m² | Floor1 | Show |
| Price€ 323.600 | Bedrooms2 bedrooms | Livable surface76 m² | Floor0 | Show |
| Price€ 304.500 | Bedrooms1 bedroom | Livable surface74 m² | Floor2 | Show |
| Price€ 294.600 | Bedrooms1 bedroom | Livable surface73 m² | Floor2 | Show |
| Price€ 274.300 | Bedrooms1 bedroom | Livable surface64 m² | Floor1 | Show |
| Price€ 274.200 | Bedrooms1 bedroom | Livable surface64 m² | Floor1 | Show |
1 commercial space
| Price | Livable surface | |
|---|---|---|
| Price€ 559.400 | Livable surface224 m² | Show |
Location
Krommestraat 30, 1750 Lennik
Show route