
Quares - AntwerpenMuseumstraat 50, 2000 Antwerpen
25 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 549.000 | 3 bedrooms | 126 m² | 11 | Show |
| € 544.000 | 3 bedrooms | 145 m² | 3 | Show |
| € 539.000 | 3 bedrooms | 126 m² | 10 | Show |
| € 529.000 | 3 bedrooms | 145 m² | 2 | Show |
| € 529.000 | 3 bedrooms | 126 m² | 9 | Show |
| € 524.000 | 3 bedrooms | 126 m² | 8 | Show |
| € 519.000 | 3 bedrooms | 126 m² | 7 | Show |
| € 519.000 | 3 bedrooms | 145 m² | 1 | Show |
| € 479.000 | 2 bedrooms | 125 m² | 3 | Show |
| € 474.000 | 2 bedrooms | 102 m² | 11 | Show |
| € 469.000 | 2 bedrooms | 125 m² | 2 | Show |
| € 459.000 | 2 bedrooms | 102 m² | 10 | Show |
| € 459.000 | 2 bedrooms | 125 m² | 1 | Show |
| € 439.000 | 2 bedrooms | 102 m² | 7 | Show |
| € 369.000 | 1 bedroom | 74 m² | 12 | Show |
| € 359.000 | 1 bedroom | 74 m² | 11 | Show |
| € 354.000 | 1 bedroom | 88 m² | 3 | Show |
| € 349.000 | 1 bedroom | 74 m² | 10 | Show |
| € 344.000 | 1 bedroom | 74 m² | 9 | Show |
| € 339.000 | 1 bedroom | 88 m² | 2 | Show |
| € 334.000 | 1 bedroom | 88 m² | 1 | Show |
| € 329.000 | 1 bedroom | 80 m² | 3 | Show |
| € 319.000 | 1 bedroom | 80 m² | 2 | Show |
| € 314.000 | 1 bedroom | 74 m² | 3 | Show |
| € 309.000 | 1 bedroom | 74 m² | 2 | Show |




