
DurabrikLandegemstraat 10, 9031 Drongen
12 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| Price€ 372.500 | Bedrooms2 bedrooms | Livable surface102 m² | Floor2 | Show |
| Price€ 362.400 | Bedrooms2 bedrooms | Livable surface90 m² | Floor2 | Show |
| Price€ 358.200 | Bedrooms2 bedrooms | Livable surface91 m² | Floor2 | Show |
| Price€ 357.200 | Bedrooms2 bedrooms | Livable surface92 m² | Floor2 | Show |
| Price€ 357.200 | Bedrooms2 bedrooms | Livable surface91 m² | Floor2 | Show |
| Price€ 352.800 | Bedrooms2 bedrooms | Livable surface92 m² | Floor2 | Show |
| Price€ 347.900 | Bedrooms2 bedrooms | Livable surface102 m² | Floor1 | Show |
| Price€ 347.900 | Bedrooms2 bedrooms | Livable surface102 m² | Floor1 | Show |
| Price€ 347.900 | Bedrooms2 bedrooms | Livable surface102 m² | Floor1 | Show |
| Price€ 337.800 | Bedrooms2 bedrooms | Livable surface95 m² | Floor0 | Show |
| Price€ 337.800 | Bedrooms2 bedrooms | Livable surface92 m² | Floor1 | Show |
| Price€ 337.800 | Bedrooms2 bedrooms | Livable surface92 m² | Floor1 | Show |
Location
Bosstraat, 2040 Berendrecht
Show route