
FimmoDorpsstraat 11, 2940 Stabroek
7 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 499.000 | 3 bedrooms | 152 m² | 217 m² | Show |
| € 485.000 | 3 bedrooms | 152 m² | 121 m² | Show |
| € 475.000 | 3 bedrooms | 151 m² | 121 m² | Show |
| € 475.000 | 3 bedrooms | 151 m² | 121 m² | Show |
| € 475.000 | 3 bedrooms | 151 m² | 121 m² | Show |
| € 475.000 | 3 bedrooms | 151 m² | 121 m² | Show |
| € 475.000 | 3 bedrooms | 151 m² | 121 m² | Show |




