
De Boer & Partners - MalleDorpsplaats 4, 2390 Malle
21 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 567.000 | 3 bedrooms | 229 m² | Show | |
| € 567.000 | 3 bedrooms | 229 m² | Show | |
| € 567.000 | 3 bedrooms | 229 m² | Show | |
| € 442.000 | 3 bedrooms | 160 m² | Show | |
| € 442.000 | 3 bedrooms | 160 m² | Show | |
| € 439.000 | 3 bedrooms | 160 m² | Show | |
| € 439.000 | 3 bedrooms | 160 m² | Show | |
| € 435.000 | 3 bedrooms | 158 m² | Show | |
| € 435.000 | 3 bedrooms | 158 m² | Show | |
| € 429.000 | 3 bedrooms | 158 m² | Show | |
| € 429.000 | 3 bedrooms | 158 m² | Show | |
| € 429.000 | 3 bedrooms | 158 m² | Show | |
| € 429.000 | 3 bedrooms | 158 m² | Show | |
| € 429.000 | 3 bedrooms | 158 m² | Show | |
| € 429.000 | 3 bedrooms | 158 m² | Show | |
| € 429.000 | 3 bedrooms | 158 m² | Show | |
| € 429.000 | 3 bedrooms | 159 m² | Show | |
| € 429.000 | 3 bedrooms | 158 m² | Show | |
| € 429.000 | 3 bedrooms | 158 m² | Show | |
| € 429.000 | 3 bedrooms | 158 m² | Show | |
| € 419.000 | 3 bedrooms | 152 m² | Show |
25 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 495.000 | 3 bedrooms | 149 m² | 1 | Show |
| € 475.000 | 3 bedrooms | 131 m² | 1 | Show |
| € 465.000 | 3 bedrooms | 137 m² | 1 | Show |
| € 409.500 | 2 bedrooms | 114 m² | 0 | Show |
| € 395.000 | 3 bedrooms | 111 m² | 2 | Show |
| € 394.500 | 3 bedrooms | 111 m² | 1 | Show |
| € 385.000 | 3 bedrooms | 107 m² | 2 | Show |
| € 382.000 | 3 bedrooms | 107 m² | 2 | Show |
| € 379.000 | 2 bedrooms | 109 m² | 1 | Show |
| € 379.000 | 3 bedrooms | 107 m² | 1 | Show |
| € 365.000 | 3 bedrooms | 106 m² | 1 | Show |
| € 365.000 | 3 bedrooms | 105 m² | 1 | Show |
| € 355.000 | 2 bedrooms | 98 m² | 0 | Show |
| € 355.000 | 2 bedrooms | 95 m² | 2 | Show |
| € 352.500 | 2 bedrooms | 95 m² | 1 | Show |
| € 349.000 | 1 bedroom | 97 m² | 1 | Show |
| € 349.000 | 2 bedrooms | 98 m² | 0 | Show |
| € 349.000 | 1 bedroom | 77 m² | 0 | Show |
| € 345.000 | 2 bedrooms | 98 m² | 0 | Show |
| € 335.000 | 2 bedrooms | 90 m² | 1 | Show |
| € 299.000 | 1 bedroom | 77 m² | 0 | Show |
| € 295.000 | 1 bedroom | 79 m² | 0 | Show |
| € 289.500 | 1 bedroom | 80 m² | 2 | Show |
| € 287.000 | 1 bedroom | 79 m² | 1 | Show |
| € 257.000 | 1 bedroom | 66 m² | 1 | Show |




