
De Boer & Partners - MalleDorpsplaats 4, 2390 Malle
18 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| Price€ 442.000 | Bedrooms3 bedrooms | Livable surface160 m² | Plot size- | Show |
| Price€ 442.000 | Bedrooms3 bedrooms | Livable surface160 m² | Plot size- | Show |
| Price€ 439.000 | Bedrooms3 bedrooms | Livable surface160 m² | Plot size- | Show |
| Price€ 439.000 | Bedrooms3 bedrooms | Livable surface160 m² | Plot size- | Show |
| Price€ 435.000 | Bedrooms3 bedrooms | Livable surface158 m² | Plot size- | Show |
| Price€ 435.000 | Bedrooms3 bedrooms | Livable surface158 m² | Plot size- | Show |
| Price€ 429.000 | Bedrooms3 bedrooms | Livable surface158 m² | Plot size- | Show |
| Price€ 429.000 | Bedrooms3 bedrooms | Livable surface158 m² | Plot size- | Show |
| Price€ 429.000 | Bedrooms3 bedrooms | Livable surface158 m² | Plot size- | Show |
| Price€ 429.000 | Bedrooms3 bedrooms | Livable surface158 m² | Plot size- | Show |
| Price€ 429.000 | Bedrooms3 bedrooms | Livable surface158 m² | Plot size- | Show |
| Price€ 429.000 | Bedrooms3 bedrooms | Livable surface158 m² | Plot size- | Show |
| Price€ 429.000 | Bedrooms3 bedrooms | Livable surface158 m² | Plot size- | Show |
| Price€ 429.000 | Bedrooms3 bedrooms | Livable surface159 m² | Plot size- | Show |
| Price€ 429.000 | Bedrooms3 bedrooms | Livable surface158 m² | Plot size- | Show |
| Price€ 429.000 | Bedrooms3 bedrooms | Livable surface158 m² | Plot size- | Show |
| Price€ 429.000 | Bedrooms3 bedrooms | Livable surface158 m² | Plot size- | Show |
| Price€ 419.000 | Bedrooms3 bedrooms | Livable surface152 m² | Plot size- | Show |
9 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| Price€ 409.500 | Bedrooms2 bedrooms | Livable surface114 m² | Floor0 | Show |
| Price€ 394.500 | Bedrooms3 bedrooms | Livable surface111 m² | Floor1 | Show |
| Price€ 382.000 | Bedrooms3 bedrooms | Livable surface107 m² | Floor2 | Show |
| Price€ 379.000 | Bedrooms3 bedrooms | Livable surface107 m² | Floor1 | Show |
| Price€ 355.000 | Bedrooms2 bedrooms | Livable surface98 m² | Floor0 | Show |
| Price€ 352.500 | Bedrooms2 bedrooms | Livable surface95 m² | Floor1 | Show |
| Price€ 349.000 | Bedrooms1 bedroom | Livable surface77 m² | Floor0 | Show |
| Price€ 349.000 | Bedrooms2 bedrooms | Livable surface98 m² | Floor0 | Show |
| Price€ 345.000 | Bedrooms2 bedrooms | Livable surface98 m² | Floor0 | Show |
Location
St Jozef, 2310 Rijkevorsel
Show route