Project for sale in Hoogstraten
€285,000 - €799,000

Immo Point Verhoeven - HoogstratenGravin Elisabethlaan 2 D, 2320 Hoogstraten
30 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 799.000 | 3 bedrooms | 169 m² | 3 | Show |
| € 699.000 | 3 bedrooms | 145 m² | 3 | Show |
| € 485.000 | 3 bedrooms | 113 m² | 2 | Show |
| € 475.000 | 3 bedrooms | 113 m² | 1 | Show |
| € 465.000 | 3 bedrooms | 112 m² | 0 | Show |
| € 455.000 | 2 bedrooms | 106 m² | 2 | Show |
| € 455.000 | 2 bedrooms | 105 m² | 2 | Show |
| € 450.000 | 2 bedrooms | 97 m² | 3 | Show |
| € 445.000 | 2 bedrooms | 106 m² | 1 | Show |
| € 445.000 | 2 bedrooms | 105 m² | 1 | Show |
| € 435.000 | 2 bedrooms | 106 m² | 0 | Show |
| € 435.000 | 2 bedrooms | 85 m² | 3 | Show |
| € 435.000 | 2 bedrooms | 105 m² | 0 | Show |
| € 430.000 | 2 bedrooms | 103 m² | 2 | Show |
| € 420.000 | 2 bedrooms | 103 m² | 1 | Show |
| € 410.000 | 2 bedrooms | 103 m² | 0 | Show |
| € 397.500 | 2 bedrooms | 86 m² | 2 | Show |
| € 397.500 | 2 bedrooms | 86 m² | 2 | Show |
| € 387.500 | 2 bedrooms | 86 m² | 1 | Show |
| € 377.500 | 2 bedrooms | 86 m² | 0 | Show |
| € 377.500 | 2 bedrooms | 86 m² | 0 | Show |
| € 375.000 | 2 bedrooms | 88 m² | 2 | Show |
| € 375.000 | 2 bedrooms | 88 m² | 2 | Show |
| € 365.000 | 2 bedrooms | 88 m² | 1 | Show |
| € 365.000 | 2 bedrooms | 88 m² | 1 | Show |
| € 305.000 | 1 bedroom | 65 m² | 3 | Show |
| € 295.000 | 1 bedroom | 66 m² | 2 | Show |
| € 287.500 | 1 bedroom | 69 m² | 0 | Show |
| € 285.000 | 1 bedroom | 66 m² | 1 | Show |
| € 285.000 | 1 bedroom | 66 m² | 1 | Show |




