
Immo Point MintjensAntwerpsesteenweg 248, 2390 Westmalle
19 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| Price€ 389.000 | Bedrooms2 bedrooms | Livable surface95 m² | Floor3 | Show |
| Price€ 375.000 | Bedrooms2 bedrooms | Livable surface105 m² | Floor3 | Show |
| Price€ 359.000 | Bedrooms2 bedrooms | Livable surface92 m² | Floor3 | Show |
| Price€ 345.000 | Bedrooms2 bedrooms | Livable surface89 m² | Floor2 | Show |
| Price€ 342.000 | Bedrooms2 bedrooms | Livable surface94 m² | Floor2 | Show |
| Price€ 335.000 | Bedrooms2 bedrooms | Livable surface94 m² | Floor1 | Show |
| Price€ 332.000 | Bedrooms2 bedrooms | Livable surface89 m² | Floor1 | Show |
| Price€ 329.000 | Bedrooms1 bedroom | Livable surface78 m² | Floor3 | Show |
| Price€ 325.000 | Bedrooms2 bedrooms | Livable surface91 m² | Floor1 | Show |
| Price€ 325.000 | Bedrooms2 bedrooms | Livable surface89 m² | Floor0 | Show |
| Price€ 325.000 | Bedrooms2 bedrooms | Livable surface94 m² | Floor0 | Show |
| Price€ 319.000 | Bedrooms2 bedrooms | Livable surface91 m² | Floor0 | Show |
| Price€ 317.000 | Bedrooms2 bedrooms | Livable surface87 m² | Floor1 | Show |
| Price€ 309.000 | Bedrooms1 bedroom | Livable surface84 m² | Floor2 | Show |
| Price€ 299.000 | Bedrooms1 bedroom | Livable surface84 m² | Floor1 | Show |
| Price€ 290.000 | Bedrooms1 bedroom | Livable surface76 m² | Floor0 | Show |
| Price€ 285.000 | Bedrooms1 bedroom | Livable surface70 m² | Floor2 | Show |
| Price€ 272.000 | Bedrooms1 bedroom | Livable surface70 m² | Floor1 | Show |
| Price€ 265.000 | Bedrooms1 bedroom | Livable surface70 m² | Floor0 | Show |
Location
Herentalsebaan 25, 2390 Malle
Show route