
CoprimmoFruithoflaan 1A, 2600 Berchem
6 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 489.000 | 2 bedrooms | 159 m² | Show | |
| € 448.000 | 3 bedrooms | 142 m² | Show | |
| € 448.000 | 2 bedrooms | 145 m² | Show | |
| € 419.000 | 3 bedrooms | 135 m² | Show | |
| € 419.000 | 3 bedrooms | 137 m² | Show | |
| € 405.000 | 2 bedrooms | 106 m² | Show |
28 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 586.750 | 3 bedrooms | 127 m² | 6 | Show |
| € 575.000 | 3 bedrooms | 127 m² | 5 | Show |
| € 480.000 | 3 bedrooms | 118 m² | 3 | Show |
| € 470.000 | 2 bedrooms | 97 m² | 3 | Show |
| € 465.000 | 2 bedrooms | 116 m² | 3 | Show |
| € 419.000 | 3 bedrooms | 117 m² | 1 | Show |
| € 405.000 | 2 bedrooms | 112 m² | 1 | Show |
| € 400.750 | 3 bedrooms | 105 m² | 6 | Show |
| € 391.388 | 2 bedrooms | 98 m² | 1 | Show |
| € 389.000 | 3 bedrooms | 105 m² | 5 | Show |
| € 376.000 | 2 bedrooms | 95 m² | 6 | Show |
| € 375.000 | 3 bedrooms | 117 m² | 2 | Show |
| € 375.000 | 2 bedrooms | 101 m² | 2 | Show |
| € 364.000 | 2 bedrooms | 95 m² | 4 | Show |
| € 340.000 | 2 bedrooms | 95 m² | 2 | Show |
| € 340.000 | 2 bedrooms | 92 m² | 1 | Show |
| € 340.000 | 2 bedrooms | 89 m² | Show | |
| € 315.000 | 1 bedroom | 74 m² | 2 | Show |
| € 309.000 | 1 bedroom | 74 m² | 1 | Show |
| € 295.000 | 1 bedroom | 71 m² | Show | |
| € 291.000 | 1 bedroom | 76 m² | 2 | Show |
| € 265.000 | 1 bedroom | 67 m² | 1 | Show |
| € 245.000 | 1 bedroom | 54 m² | 4 | Show |
| € 242.500 | 1 bedroom | 54 m² | 2 | Show |
| € 241.000 | 1 bedroom | 54 m² | 1 | Show |
| € 235.000 | 1 bedroom | 54 m² | Show | |
| € 235.000 | 1 bedroom | 54 m² | 3 | Show |
| € 235.000 | 1 bedroom | 54 m² | 3 | Show |




