
Immo PatioBroechemlei 24, 2520 Ranst
8 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 470.000 | 2 bedrooms | 97 m² | 3 | Show |
| € 465.000 | 3 bedrooms | 116 m² | 3 | Show |
| € 405.000 | 2 bedrooms | 112 m² | 1 | Show |
| € 375.000 | 2 bedrooms | 101 m² | 2 | Show |
| € 340.000 | 2 bedrooms | 89 m² | 0 | Show |
| € 295.000 | 1 bedroom | 71 m² | 0 | Show |
| € 291.000 | 1 bedroom | 76 m² | 2 | Show |
| € 265.000 | 1 bedroom | 67 m² | 1 | Show |




