Project for sale in Edegem
€429,000 - €499,000

Immo VivoStrijdersstraat 8, 2650 Edegem
16 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 499.000 | 3 bedrooms | 122 m² | 3.256 m² | Show |
| € 489.000 | 3 bedrooms | 115 m² | 3.256 m² | Show |
| € 489.000 | 3 bedrooms | 120 m² | 3.256 m² | Show |
| € 479.000 | 3 bedrooms | 115 m² | 3.256 m² | Show |
| € 479.000 | 3 bedrooms | 115 m² | 3.256 m² | Show |
| € 479.000 | 3 bedrooms | 115 m² | 3.256 m² | Show |
| € 475.000 | 3 bedrooms | 115 m² | 3.256 m² | Show |
| € 475.000 | 3 bedrooms | 114 m² | 3.256 m² | Show |
| € 475.000 | 3 bedrooms | 115 m² | 3.256 m² | Show |
| € 465.000 | 3 bedrooms | 111 m² | 3.256 m² | Show |
| € 465.000 | 3 bedrooms | 111 m² | 3.256 m² | Show |
| € 459.000 | 3 bedrooms | 111 m² | 3.256 m² | Show |
| € 459.000 | 3 bedrooms | 111 m² | 3.256 m² | Show |
| € 459.000 | 3 bedrooms | 111 m² | 3.256 m² | Show |
| € 449.000 | 2 bedrooms | 100 m² | 3.256 m² | Show |
| € 429.000 | 2 bedrooms | 97 m² | 3.256 m² | Show |




