Altro ProjectsHeusdendorp 7, 9070 Heusden
16 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| Price€ 529.000 | Bedrooms3 bedrooms | Livable surface122 m² | Plot size- | Show |
| Price€ 499.000 | Bedrooms3 bedrooms | Livable surface125 m² | Plot size- | Show |
| Price€ 489.000 | Bedrooms3 bedrooms | Livable surface120 m² | Plot size- | Show |
| Price€ 489.000 | Bedrooms3 bedrooms | Livable surface115 m² | Plot size- | Show |
| Price€ 489.000 | Bedrooms3 bedrooms | Livable surface120 m² | Plot size- | Show |
| Price€ 479.000 | Bedrooms3 bedrooms | Livable surface115 m² | Plot size- | Show |
| Price€ 479.000 | Bedrooms3 bedrooms | Livable surface115 m² | Plot size- | Show |
| Price€ 479.000 | Bedrooms3 bedrooms | Livable surface114 m² | Plot size- | Show |
| Price€ 475.000 | Bedrooms3 bedrooms | Livable surface114 m² | Plot size- | Show |
| Price€ 475.000 | Bedrooms3 bedrooms | Livable surface114 m² | Plot size- | Show |
| Price€ 475.000 | Bedrooms3 bedrooms | Livable surface115 m² | Plot size- | Show |
| Price€ 465.000 | Bedrooms3 bedrooms | Livable surface111 m² | Plot size- | Show |
| Price€ 465.000 | Bedrooms3 bedrooms | Livable surface111 m² | Plot size- | Show |
| Price€ 459.000 | Bedrooms3 bedrooms | Livable surface111 m² | Plot size- | Show |
| Price€ 459.000 | Bedrooms3 bedrooms | Livable surface111 m² | Plot size- | Show |
| Price€ 459.000 | Bedrooms3 bedrooms | Livable surface110 m² | Plot size- | Show |
2 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| Price€ 449.000 | Bedrooms2 bedrooms | Livable surface99 m² | Floor0 | Show |
| Price€ 429.000 | Bedrooms2 bedrooms | Livable surface96 m² | Floor1 | Show |
Location
Adrien de Gerlachestraat 31, 2650 Edegem
Show route