
RedsOrteliuskaai 8, 2000 Antwerpen
5 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| Price€ 479.000 | Bedrooms3 bedrooms | Livable surface115 m² | Plot size- | Show |
| Price€ 479.000 | Bedrooms3 bedrooms | Livable surface114 m² | Plot size- | Show |
| Price€ 459.000 | Bedrooms3 bedrooms | Livable surface110 m² | Plot size- | Show |
| Price€ 459.000 | Bedrooms3 bedrooms | Livable surface111 m² | Plot size- | Show |
| Price€ 459.000 | Bedrooms3 bedrooms | Livable surface111 m² | Plot size- | Show |
Location
Adrien de Gerlachestraat 33, 2650 Edegem
Show route