
Copandi MechelenKorenmarkt 55, 2800 Mechelen
28 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 600.000 | 4 bedrooms | 150 m² | 3 | Show |
| € 595.000 | 4 bedrooms | 150 m² | 4 | Show |
| € 595.000 | 4 bedrooms | 150 m² | 2 | Show |
| € 590.000 | 4 bedrooms | 150 m² | 1 | Show |
| € 460.000 | 3 bedrooms | 117 m² | 0 | Show |
| € 450.000 | 3 bedrooms | 112 m² | 2 | Show |
| € 445.000 | 3 bedrooms | 114 m² | 0 | Show |
| € 445.000 | 3 bedrooms | 112 m² | 1 | Show |
| € 445.000 | 3 bedrooms | 115 m² | 2 | Show |
| € 440.000 | 3 bedrooms | 115 m² | 1 | Show |
| € 430.000 | 3 bedrooms | 115 m² | 2 | Show |
| € 430.000 | 2 bedrooms | 113 m² | 3 | Show |
| € 425.000 | 3 bedrooms | 117 m² | 2 | Show |
| € 425.000 | 3 bedrooms | 125 m² | 0 | Show |
| € 425.000 | 2 bedrooms | 107 m² | 1 | Show |
| € 420.000 | 2 bedrooms | 113 m² | Show | |
| € 420.000 | 3 bedrooms | 117 m² | 1 | Show |
| € 415.000 | 2 bedrooms | 106 m² | 2 | Show |
| € 415.000 | 3 bedrooms | 114 m² | 2 | Show |
| € 415.000 | 2 bedrooms | 93 m² | 4 | Show |
| € 410.000 | 2 bedrooms | 106 m² | 3 | Show |
| € 410.000 | 2 bedrooms | 106 m² | 1 | Show |
| € 410.000 | 3 bedrooms | 114 m² | 2 | Show |
| € 405.000 | 3 bedrooms | 114 m² | 1 | Show |
| € 380.000 | 3 bedrooms | 112 m² | 0 | Show |
| € 370.000 | 2 bedrooms | 104 m² | 0 | Show |
| € 370.000 | 1 bedroom | 102 m² | 4 | Show |
| € 360.000 | 2 bedrooms | 99 m² | 2 | Show |
