
Copandi MechelenKorenmarkt 55, 2800 Mechelen
24 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| Price€ 600.000 | Bedrooms4 bedrooms | Livable surface150 m² | Floor3 | Show |
| Price€ 595.000 | Bedrooms4 bedrooms | Livable surface150 m² | Floor4 | Show |
| Price€ 595.000 | Bedrooms4 bedrooms | Livable surface150 m² | Floor2 | Show |
| Price€ 590.000 | Bedrooms4 bedrooms | Livable surface150 m² | Floor1 | Show |
| Price€ 460.000 | Bedrooms3 bedrooms | Livable surface117 m² | Floor0 | Show |
| Price€ 450.000 | Bedrooms3 bedrooms | Livable surface112 m² | Floor2 | Show |
| Price€ 445.000 | Bedrooms3 bedrooms | Livable surface115 m² | Floor2 | Show |
| Price€ 445.000 | Bedrooms3 bedrooms | Livable surface114 m² | Floor0 | Show |
| Price€ 440.000 | Bedrooms3 bedrooms | Livable surface115 m² | Floor1 | Show |
| Price€ 430.000 | Bedrooms3 bedrooms | Livable surface115 m² | Floor2 | Show |
| Price€ 425.000 | Bedrooms3 bedrooms | Livable surface117 m² | Floor2 | Show |
| Price€ 425.000 | Bedrooms3 bedrooms | Livable surface125 m² | Floor0 | Show |
| Price€ 425.000 | Bedrooms2 bedrooms | Livable surface107 m² | Floor1 | Show |
| Price€ 420.000 | Bedrooms2 bedrooms | Livable surface113 m² | Floor- | Show |
| Price€ 420.000 | Bedrooms3 bedrooms | Livable surface117 m² | Floor1 | Show |
| Price€ 415.000 | Bedrooms2 bedrooms | Livable surface106 m² | Floor2 | Show |
| Price€ 415.000 | Bedrooms2 bedrooms | Livable surface93 m² | Floor4 | Show |
| Price€ 415.000 | Bedrooms3 bedrooms | Livable surface114 m² | Floor2 | Show |
| Price€ 410.000 | Bedrooms2 bedrooms | Livable surface106 m² | Floor3 | Show |
| Price€ 410.000 | Bedrooms2 bedrooms | Livable surface106 m² | Floor1 | Show |
| Price€ 410.000 | Bedrooms3 bedrooms | Livable surface114 m² | Floor2 | Show |
| Price€ 405.000 | Bedrooms3 bedrooms | Livable surface114 m² | Floor1 | Show |
| Price€ 380.000 | Bedrooms3 bedrooms | Livable surface112 m² | Floor0 | Show |
| Price€ 360.000 | Bedrooms2 bedrooms | Livable surface99 m² | Floor2 | Show |
1 commercial space
| Price | Livable surface | |
|---|---|---|
| Price€ 250.000 | Livable surface100 m² | Show |
Location
Dellingstraat 35 C 3.2, 2812 Mechelen
Show route