
RedsOrteliuskaai 8, 2000 Antwerpen
18 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| Price€ 361.423 | Bedrooms2 bedrooms | Livable surface92 m² | Floor1 | Show |
| Price€ 357.423 | Bedrooms2 bedrooms | Livable surface94 m² | Floor3 | Show |
| Price€ 351.423 | Bedrooms2 bedrooms | Livable surface89 m² | Floor3 | Show |
| Price€ 331.423 | Bedrooms2 bedrooms | Livable surface89 m² | Floor3 | Show |
| Price€ 327.423 | Bedrooms2 bedrooms | Livable surface88 m² | Floor2 | Show |
| Price€ 327.423 | Bedrooms2 bedrooms | Livable surface89 m² | Floor2 | Show |
| Price€ 327.422 | Bedrooms2 bedrooms | Livable surface88 m² | Floor3 | Show |
| Price€ 311.423 | Bedrooms2 bedrooms | Livable surface94 m² | Floor0 | Show |
| Price€ 311.423 | Bedrooms2 bedrooms | Livable surface84 m² | Floor1 | Show |
| Price€ 311.422 | Bedrooms2 bedrooms | Livable surface85 m² | Floor1 | Show |
| Price€ 307.423 | Bedrooms2 bedrooms | Livable surface82 m² | Floor0 | Show |
| Price€ 307.423 | Bedrooms2 bedrooms | Livable surface83 m² | Floor0 | Show |
| Price€ 307.423 | Bedrooms2 bedrooms | Livable surface82 m² | Floor2 | Show |
| Price€ 301.423 | Bedrooms2 bedrooms | Livable surface81 m² | Floor1 | Show |
| Price€ 301.423 | Bedrooms2 bedrooms | Livable surface81 m² | Floor0 | Show |
| Price€ 301.423 | Bedrooms2 bedrooms | Livable surface84 m² | Floor2 | Show |
| Price€ 297.423 | Bedrooms2 bedrooms | Livable surface82 m² | Floor2 | Show |
| Price€ 291.422 | Bedrooms2 bedrooms | Livable surface78 m² | Floor1 | Show |
Location
Lange Lei 1, 2850 Boom
Show route