
RedsOrteliuskaai 8, 2000 Antwerpen
20 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 349.000 | 2 bedrooms | 92 m² | 1 | Show |
| € 345.000 | 2 bedrooms | 94 m² | 3 | Show |
| € 339.000 | 2 bedrooms | 89 m² | 3 | Show |
| € 319.000 | 2 bedrooms | 89 m² | 3 | Show |
| € 315.000 | 2 bedrooms | 88 m² | 2 | Show |
| € 315.000 | 2 bedrooms | 89 m² | 2 | Show |
| € 315.000 | 2 bedrooms | 88 m² | 3 | Show |
| € 299.000 | 2 bedrooms | 85 m² | 1 | Show |
| € 299.000 | 2 bedrooms | 94 m² | 0 | Show |
| € 299.000 | 2 bedrooms | 85 m² | 2 | Show |
| € 299.000 | 2 bedrooms | 84 m² | 1 | Show |
| € 295.000 | 2 bedrooms | 83 m² | 1 | Show |
| € 295.000 | 2 bedrooms | 82 m² | 2 | Show |
| € 295.000 | 2 bedrooms | 82 m² | 0 | Show |
| € 295.000 | 2 bedrooms | 83 m² | 0 | Show |
| € 289.000 | 2 bedrooms | 84 m² | 2 | Show |
| € 289.000 | 2 bedrooms | 81 m² | 0 | Show |
| € 289.000 | 2 bedrooms | 81 m² | 1 | Show |
| € 285.000 | 2 bedrooms | 82 m² | 2 | Show |
| € 279.000 | 2 bedrooms | 78 m² | 1 | Show |




