
JulimmoKasteelstraat 21, 2880 Bornem
8 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| Price€ 516.000 | Bedrooms2 bedrooms | Livable surface117 m² | Floor0 | Show |
| Price€ 464.000 | Bedrooms2 bedrooms | Livable surface120 m² | Floor0 | Show |
| Price€ 455.000 | Bedrooms2 bedrooms | Livable surface112 m² | Floor0 | Show |
| Price€ 447.000 | Bedrooms2 bedrooms | Livable surface118 m² | Floor1 | Show |
| Price€ 437.000 | Bedrooms2 bedrooms | Livable surface112 m² | Floor1 | Show |
| Price€ 428.000 | Bedrooms2 bedrooms | Livable surface98 m² | Floor1 | Show |
| Price€ 428.000 | Bedrooms2 bedrooms | Livable surface98 m² | Floor1 | Show |
| Price€ 399.000 | Bedrooms2 bedrooms | Livable surface103 m² | Floor1 | Show |
Location
Lindestraat 63, 2880 Bornem
Show route