
Group GLCentrum-Zuid 3053, 3530 Houthalen
11 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 373.000 | 3 bedrooms | 122 m² | 2 | Show |
| € 269.500 | 2 bedrooms | 92 m² | 0 | Show |
| € 266.700 | 2 bedrooms | 91 m² | 0 | Show |
| € 262.000 | 2 bedrooms | 90 m² | 0 | Show |
| € 246.600 | 2 bedrooms | 85 m² | 0 | Show |
| € 242.700 | 2 bedrooms | 86 m² | 2 | Show |
| € 240.500 | 2 bedrooms | 86 m² | 1 | Show |
| € 240.200 | 2 bedrooms | 85 m² | 2 | Show |
| € 238.000 | 2 bedrooms | 85 m² | 1 | Show |
| € 236.300 | 2 bedrooms | 83 m² | 1 | Show |
| € 215.000 | 1 bedroom | 75 m² | 2 | Show |




