
Christoffels VastgoedKoning Albertlaan 97-99, 3620 Lanaken
4 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 459.472 | 3 bedrooms | 197 m² | Show | |
| € 421.816 | 3 bedrooms | 188 m² | Show | |
| € 378.403 | 3 bedrooms | 141 m² | Show | |
| € 368.496 | 3 bedrooms | 143 m² | Show |
31 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 484.365 | 3 bedrooms | 159 m² | 2 | Show |
| € 445.384 | 3 bedrooms | 159 m² | 1 | Show |
| € 418.228 | 2 bedrooms | 127 m² | 2 | Show |
| € 411.625 | 3 bedrooms | 150 m² | 0 | Show |
| € 386.213 | 2 bedrooms | 127 m² | 1 | Show |
| € 373.784 | 2 bedrooms | 124 m² | 2 | Show |
| € 368.239 | 2 bedrooms | 112 m² | 1 | Show |
| € 362.223 | 2 bedrooms | 112 m² | 2 | Show |
| € 361.754 | 2 bedrooms | 112 m² | 2 | Show |
| € 353.476 | 2 bedrooms | 111 m² | 2 | Show |
| € 342.635 | 2 bedrooms | 124 m² | 1 | Show |
| € 325.970 | 2 bedrooms | 111 m² | 1 | Show |
| € 320.407 | 2 bedrooms | 103 m² | 2 | Show |
| € 305.009 | 2 bedrooms | 98 m² | 2 | Show |
| € 303.943 | 2 bedrooms | 98 m² | 2 | Show |
| € 294.171 | 2 bedrooms | 103 m² | 1 | Show |
| € 292.340 | 2 bedrooms | 91 m² | 0 | Show |
| € 291.907 | 2 bedrooms | 95 m² | 2 | Show |
| € 291.907 | 2 bedrooms | 95 m² | 2 | Show |
| € 288.867 | 2 bedrooms | 102 m² | 0 | Show |
| € 285.005 | 2 bedrooms | 91 m² | 2 | Show |
| € 284.845 | 2 bedrooms | 91 m² | 2 | Show |
| € 283.939 | 2 bedrooms | 91 m² | 2 | Show |
| € 280.035 | 2 bedrooms | 98 m² | 1 | Show |
| € 279.056 | 2 bedrooms | 98 m² | 1 | Show |
| € 248.242 | 1 bedroom | 80 m² | 2 | Show |
| € 228.923 | 1 bedroom | 72 m² | 0 | Show |
| € 223.824 | 1 bedroom | 70 m² | 0 | Show |
| € 221.645 | 1 bedroom | 69 m² | 0 | Show |
| € 219.460 | 1 bedroom | 68 m² | 0 | Show |
| € 219.430 | 1 bedroom | 68 m² | 0 | Show |




