
Immo GoffinDorpsstraat 30 Bus 1, 3730 Hoeselt
23 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| Price€ 410.440 | Bedrooms3 bedrooms | Livable surface- | Floor3 | Show |
| Price€ 403.820 | Bedrooms3 bedrooms | Livable surface126 m² | Floor2 | Show |
| Price€ 400.510 | Bedrooms3 bedrooms | Livable surface126 m² | Floor1 | Show |
| Price€ 396.375 | Bedrooms3 bedrooms | Livable surface126 m² | Floor0 | Show |
| Price€ 352.570 | Bedrooms3 bedrooms | Livable surface108 m² | Floor1 | Show |
| Price€ 351.750 | Bedrooms3 bedrooms | Livable surface112 m² | Floor0 | Show |
| Price€ 347.090 | Bedrooms2 bedrooms | Livable surface108 m² | Floor2 | Show |
| Price€ 344.245 | Bedrooms2 bedrooms | Livable surface- | Floor1 | Show |
| Price€ 341.400 | Bedrooms2 bedrooms | Livable surface108 m² | Floor0 | Show |
| Price€ 336.690 | Bedrooms3 bedrooms | Livable surface107 m² | Floor1 | Show |
| Price€ 333.300 | Bedrooms3 bedrooms | Livable surface- | Floor0 | Show |
| Price€ 306.830 | Bedrooms2 bedrooms | Livable surface- | Floor2 | Show |
| Price€ 297.850 | Bedrooms2 bedrooms | Livable surface94 m² | Floor1 | Show |
| Price€ 296.360 | Bedrooms2 bedrooms | Livable surface- | Floor3 | Show |
| Price€ 295.350 | Bedrooms2 bedrooms | Livable surface- | Floor0 | Show |
| Price€ 286.770 | Bedrooms2 bedrooms | Livable surface- | Floor1 | Show |
| Price€ 284.400 | Bedrooms2 bedrooms | Livable surface90 m² | Floor0 | Show |
| Price€ 280.650 | Bedrooms2 bedrooms | Livable surface89 m² | Floor0 | Show |
| Price€ 278.850 | Bedrooms2 bedrooms | Livable surface89 m² | Floor0 | Show |
| Price€ 278.850 | Bedrooms2 bedrooms | Livable surface89 m² | Floor0 | Show |
| Price€ 273.650 | Bedrooms2 bedrooms | Livable surface86 m² | Floor1 | Show |
| Price€ 270.590 | Bedrooms2 bedrooms | Livable surface- | Floor1 | Show |
| Price€ 254.220 | Bedrooms1 bedroom | Livable surface- | Floor2 | Show |
Location
Boomgaardstraat 25 A, 3730 Bilzen-Hoeselt
Show route