
Immosign+Dorpsstraat 15, 3950 Bocholt
8 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 415.142 | 2 bedrooms | 115 m² | 2 | Show |
| € 389.627 | 2 bedrooms | 98 m² | 2 | Show |
| € 382.936 | 2 bedrooms | 103 m² | 2 | Show |
| € 380.760 | 2 bedrooms | 103 m² | 0 | Show |
| € 369.121 | 2 bedrooms | 103 m² | 1 | Show |
| € 361.555 | 2 bedrooms | 98 m² | 0 | Show |
| € 357.227 | 2 bedrooms | 102 m² | 0 | Show |
| € 334.316 | 2 bedrooms | 93 m² | 0 | Show |




