
BrocorOudeleeuwenrui 21, 2000 Antwerpen
8 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| Price€ 425.000 | Bedrooms3 bedrooms | Livable surface197 m² | Plot size284 m² | Show |
| Price€ 407.000 | Bedrooms3 bedrooms | Livable surface190 m² | Plot size215 m² | Show |
| Price€ 405.000 | Bedrooms3 bedrooms | Livable surface188 m² | Plot size204 m² | Show |
| Price€ 390.000 | Bedrooms3 bedrooms | Livable surface175 m² | Plot size199 m² | Show |
| Price€ 382.000 | Bedrooms3 bedrooms | Livable surface170 m² | Plot size215 m² | Show |
| Price€ 381.000 | Bedrooms3 bedrooms | Livable surface173 m² | Plot size280 m² | Show |
| Price€ 371.000 | Bedrooms3 bedrooms | Livable surface167 m² | Plot size210 m² | Show |
| Price€ 366.000 | Bedrooms3 bedrooms | Livable surface166 m² | Plot size200 m² | Show |
Location
Jachthavenstraat 10, 3970 Leopoldsburg
Show route