
Jansen Real EstateEikenenweg 73/1, 3520 Zonhoven
32 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| Price€ 623.800 | Bedrooms3 bedrooms | Livable surface135 m² | Floor2 | Show |
| Price€ 444.700 | Bedrooms3 bedrooms | Livable surface129 m² | Floor1 | Show |
| Price€ 349.500 | Bedrooms2 bedrooms | Livable surface83 m² | Floor3 | Show |
| Price€ 349.500 | Bedrooms2 bedrooms | Livable surface83 m² | Floor2 | Show |
| Price€ 349.500 | Bedrooms2 bedrooms | Livable surface83 m² | Floor1 | Show |
| Price€ 349.500 | Bedrooms2 bedrooms | Livable surface83 m² | Floor0 | Show |
| Price€ 314.150 | Bedrooms2 bedrooms | Livable surface93 m² | Floor0 | Show |
| Price€ 310.000 | Bedrooms1 bedroom | Livable surface73 m² | Floor0 | Show |
| Price€ 310.000 | Bedrooms1 bedroom | Livable surface73 m² | Floor1 | Show |
| Price€ 310.000 | Bedrooms1 bedroom | Livable surface73 m² | Floor2 | Show |
| Price€ 310.000 | Bedrooms1 bedroom | Livable surface73 m² | Floor3 | Show |
| Price€ 298.500 | Bedrooms1 bedroom | Livable surface70 m² | Floor2 | Show |
| Price€ 298.500 | Bedrooms1 bedroom | Livable surface70 m² | Floor1 | Show |
| Price€ 298.500 | Bedrooms1 bedroom | Livable surface70 m² | Floor0 | Show |
| Price€ 289.750 | Bedrooms1 bedroom | Livable surface68 m² | Floor3 | Show |
| Price€ 285.250 | Bedrooms1 bedroom | Livable surface67 m² | Floor2 | Show |
| Price€ 285.250 | Bedrooms1 bedroom | Livable surface67 m² | Floor1 | Show |
| Price€ 285.250 | Bedrooms1 bedroom | Livable surface67 m² | Floor0 | Show |
| Price€ 285.000 | Bedrooms1 bedroom | Livable surface66 m² | Floor2 | Show |
| Price€ 285.000 | Bedrooms1 bedroom | Livable surface66 m² | Floor3 | Show |
| Price€ 285.000 | Bedrooms1 bedroom | Livable surface66 m² | Floor0 | Show |
| Price€ 285.000 | Bedrooms1 bedroom | Livable surface66 m² | Floor1 | Show |
| Price€ 270.725 | Bedrooms1 bedroom | Livable surface46 m² | Floor0 | Show |
| Price€ 258.025 | Bedrooms1 bedroom | Livable surface51 m² | Floor0 | Show |
| Price€ 257.100 | Bedrooms1 bedroom | Livable surface51 m² | Floor0 | Show |
| Price€ 256.875 | Bedrooms1 bedroom | Livable surface46 m² | Floor1 | Show |
| Price€ 255.950 | Bedrooms1 bedroom | Livable surface65 m² | Floor0 | Show |
| Price€ 252.175 | Bedrooms1 bedroom | Livable surface46 m² | Floor0 | Show |
| Price€ 252.125 | Bedrooms1 bedroom | Livable surface48 m² | Floor0 | Show |
| Price€ 251.650 | Bedrooms1 bedroom | Livable surface49 m² | Floor0 | Show |
| Price€ 248.475 | Bedrooms1 bedroom | Livable surface50 m² | Floor0 | Show |
| Price€ 247.150 | Bedrooms1 bedroom | Livable surface46 m² | Floor0 | Show |
1 commercial space
| Price | Livable surface | |
|---|---|---|
| Price€ 203.550 | Livable surface- | Show |
Location
Zuidervest 29 4, 3990 Peer
Show route