
We Invest - LiègeRue des Fories 2, 4020 Liège
24 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 495.500 | 3 bedrooms | 133 m² | 5 | Show |
| € 399.000 | 3 bedrooms | 132 m² | 2 | Show |
| € 398.500 | 3 bedrooms | 132 m² | 1 | Show |
| € 311.000 | 2 bedrooms | 97 m² | 5 | Show |
| € 305.500 | 2 bedrooms | 97 m² | 4 | Show |
| € 302.500 | 2 bedrooms | 96 m² | 3 | Show |
| € 301.500 | 2 bedrooms | 101 m² | 3 | Show |
| € 297.000 | 2 bedrooms | 96 m² | 2 | Show |
| € 296.000 | 2 bedrooms | 101 m² | 2 | Show |
| € 296.000 | 2 bedrooms | 96 m² | 3 | Show |
| € 293.500 | 2 bedrooms | 96 m² | 1 | Show |
| € 293.000 | 2 bedrooms | 92 m² | 3 | Show |
| € 293.000 | 2 bedrooms | 92 m² | 3 | Show |
| € 292.000 | 2 bedrooms | 96 m² | 2 | Show |
| € 290.500 | 2 bedrooms | 101 m² | 1 | Show |
| € 288.000 | 2 bedrooms | 92 m² | 2 | Show |
| € 288.000 | 2 bedrooms | 96 m² | 1 | Show |
| € 288.000 | 2 bedrooms | 92 m² | 2 | Show |
| € 287.000 | 2 bedrooms | 84 m² | 4 | Show |
| € 287.000 | 2 bedrooms | 84 m² | 4 | Show |
| € 285.000 | 2 bedrooms | 92 m² | 1 | Show |
| € 285.000 | 2 bedrooms | 92 m² | 1 | Show |
| € 266.500 | 2 bedrooms | 81 m² | 5 | Show |
| € 254.000 | 2 bedrooms | 81 m² | 4 | Show |




