
We Invest - LiègeRue des Fories 2, 4020 Liège
22 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| Price€ 391.951 | Bedrooms3 bedrooms | Livable surface109 m² | Floor0 | Show |
| Price€ 360.495 | Bedrooms3 bedrooms | Livable surface109 m² | Floor3 | Show |
| Price€ 354.502 | Bedrooms3 bedrooms | Livable surface109 m² | Floor2 | Show |
| Price€ 348.713 | Bedrooms3 bedrooms | Livable surface109 m² | Floor1 | Show |
| Price€ 308.256 | Bedrooms2 bedrooms | Livable surface96 m² | Floor3 | Show |
| Price€ 304.165 | Bedrooms2 bedrooms | Livable surface96 m² | Floor3 | Show |
| Price€ 303.090 | Bedrooms2 bedrooms | Livable surface96 m² | Floor2 | Show |
| Price€ 297.967 | Bedrooms2 bedrooms | Livable surface96 m² | Floor1 | Show |
| Price€ 291.431 | Bedrooms2 bedrooms | Livable surface96 m² | Floor1 | Show |
| Price€ 289.993 | Bedrooms2 bedrooms | Livable surface94 m² | Floor0 | Show |
| Price€ 286.743 | Bedrooms2 bedrooms | Livable surface95 m² | Floor0 | Show |
| Price€ 238.208 | Bedrooms1 bedroom | Livable surface56 m² | Floor0 | Show |
| Price€ 236.250 | Bedrooms1 bedroom | Livable surface55 m² | Floor0 | Show |
| Price€ 186.698 | Bedrooms1 bedroom | Livable surface56 m² | Floor3 | Show |
| Price€ 185.538 | Bedrooms1 bedroom | Livable surface56 m² | Floor3 | Show |
| Price€ 183.595 | Bedrooms1 bedroom | Livable surface56 m² | Floor2 | Show |
| Price€ 182.497 | Bedrooms1 bedroom | Livable surface56 m² | Floor2 | Show |
| Price€ 179.430 | Bedrooms1 bedroom | Livable surface56 m² | Floor1 | Show |
| Price€ 173.729 | Bedrooms1 bedroom | Livable surface53 m² | Floor3 | Show |
| Price€ 170.824 | Bedrooms1 bedroom | Livable surface53 m² | Floor2 | Show |
| Price€ 167.993 | Bedrooms1 bedroom | Livable surface53 m² | Floor1 | Show |
| Price€ 166.957 | Bedrooms1 bedroom | Livable surface53 m² | Floor0 | Show |
Location
Rue Visé - Voie 3, 4041 Herstal
Show route