Project for sale in Sambreville
€170,000 - €420,000

We Invest - NamurPromenade des Ours 5-7, 5300 Andenne
70 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 420.000 | 3 bedrooms | 107 m² | 3 | Show |
| € 410.000 | 3 bedrooms | 169 m² | 1 | Show |
| € 405.000 | 3 bedrooms | 107 m² | 2 | Show |
| € 390.000 | 3 bedrooms | 116 m² | 3 | Show |
| € 390.000 | 3 bedrooms | 109 m² | 2 | Show |
| € 370.000 | 3 bedrooms | 116 m² | 2 | Show |
| € 360.000 | 3 bedrooms | 117 m² | 1 | Show |
| € 350.000 | 2 bedrooms | 93 m² | 3 | Show |
| € 345.000 | 3 bedrooms | 107 m² | 1 | Show |
| € 330.000 | 2 bedrooms | 83 m² | 3 | Show |
| € 320.000 | 2 bedrooms | 87 m² | 3 | Show |
| € 320.000 | 2 bedrooms | 85 m² | 3 | Show |
| € 310.000 | 2 bedrooms | 86 m² | 3 | Show |
| € 310.000 | 2 bedrooms | 92 m² | 3 | Show |
| € 310.000 | 2 bedrooms | 80 m² | 3 | Show |
| € 310.000 | 2 bedrooms | 74 m² | 3 | Show |
| € 310.000 | 2 bedrooms | 93 m² | 2 | Show |
| € 300.000 | 2 bedrooms | 132 m² | 1 | Show |
| € 300.000 | 2 bedrooms | 86 m² | 2 | Show |
| € 300.000 | 2 bedrooms | 101 m² | 3 | Show |
| € 300.000 | 2 bedrooms | 82 m² | 3 | Show |
| € 300.000 | 2 bedrooms | 93 m² | 1 | Show |
| € 300.000 | 2 bedrooms | 86 m² | 2 | Show |
| € 300.000 | 2 bedrooms | 77 m² | 3 | Show |
| € 299.000 | 2 bedrooms | 89 m² | 3 | Show |
| € 295.000 | 2 bedrooms | 85 m² | 2 | Show |
| € 295.000 | 2 bedrooms | 80 m² | 2 | Show |
| € 290.000 | 2 bedrooms | 86 m² | 1 | Show |
| € 290.000 | 2 bedrooms | 101 m² | 2 | Show |
| € 290.000 | 2 bedrooms | 101 m² | 1 | Show |
| € 290.000 | 2 bedrooms | 189 m² | 1 | Show |
| € 290.000 | 2 bedrooms | 89 m² | 2 | Show |
| € 285.000 | 2 bedrooms | 131 m² | 1 | Show |
| € 285.000 | 2 bedrooms | 143 m² | 1 | Show |
| € 280.000 | 2 bedrooms | 75 m² | 3 | Show |
| € 280.000 | 2 bedrooms | 83 m² | 2 | Show |
| € 280.000 | 2 bedrooms | 87 m² | 2 | Show |
| € 275.000 | 2 bedrooms | 127 m² | 2 | Show |
| € 275.000 | 2 bedrooms | 82 m² | 2 | Show |
| € 274.000 | 2 bedrooms | 140 m² | 1 | Show |
| € 270.000 | 2 bedrooms | 75 m² | 2 | Show |
| € 270.000 | 2 bedrooms | 81 m² | 3 | Show |
| € 270.000 | 2 bedrooms | 87 m² | 1 | Show |
| € 270.000 | 2 bedrooms | 82 m² | 3 | Show |
| € 265.000 | 2 bedrooms | 81 m² | 2 | Show |
| € 265.000 | 2 bedrooms | 82 m² | 2 | Show |
| € 265.000 | 2 bedrooms | 88 m² | 3 | Show |
| € 260.000 | 2 bedrooms | 79 m² | 2 | Show |
| € 260.000 | 2 bedrooms | 88 m² | 2 | Show |
| € 260.000 | 2 bedrooms | 77 m² | 2 | Show |
| € 260.000 | 2 bedrooms | 81 m² | 3 | Show |
| € 260.000 | 147 m² | 0 | Show | |
| € 260.000 | 2 bedrooms | 75 m² | 1 | Show |
| € 260.000 | 2 bedrooms | 82 m² | 2 | Show |
| € 255.000 | 2 bedrooms | 82 m² | 1 | Show |
| € 255.000 | 2 bedrooms | 81 m² | 2 | Show |
| € 250.000 | 2 bedrooms | 79 m² | 1 | Show |
| € 250.000 | 2 bedrooms | 125 m² | 1 | Show |
| € 250.000 | 2 bedrooms | 81 m² | 1 | Show |
| € 250.000 | 2 bedrooms | 77 m² | 1 | Show |
| € 245.000 | 2 bedrooms | 97 m² | 1 | Show |
| € 240.000 | 2 bedrooms | 81 m² | 1 | Show |
| € 230.000 | 1 bedroom | 69 m² | 3 | Show |
| € 230.000 | 136 m² | 0 | Show | |
| € 230.000 | 129 m² | 0 | Show | |
| € 220.000 | 1 bedroom | 69 m² | 2 | Show |
| € 210.000 | 1 bedroom | 69 m² | 1 | Show |
| € 190.000 | 1 bedroom | 52 m² | 3 | Show |
| € 180.000 | 1 bedroom | 52 m² | 2 | Show |
| € 170.000 | 1 bedroom | 52 m² | 1 | Show |
