
We Invest - LiègeRue des Fories 2, 4020 Liège
35 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 375.000 | 3 bedrooms | 119 m² | 5 | Show |
| € 335.000 | 2 bedrooms | 93 m² | 5 | Show |
| € 320.000 | 2 bedrooms | 93 m² | 4 | Show |
| € 310.000 | 2 bedrooms | 84 m² | 5 | Show |
| € 305.000 | 2 bedrooms | 95 m² | 4 | Show |
| € 290.000 | 2 bedrooms | 91 m² | 3 | Show |
| € 285.000 | 2 bedrooms | 95 m² | 3 | Show |
| € 285.000 | 2 bedrooms | 90 m² | 4 | Show |
| € 285.000 | 2 bedrooms | 89 m² | 4 | Show |
| € 275.000 | 2 bedrooms | 96 m² | 2 | Show |
| € 275.000 | 2 bedrooms | 91 m² | 0 | Show |
| € 275.000 | 2 bedrooms | 90 m² | 3 | Show |
| € 275.000 | 2 bedrooms | 89 m² | 3 | Show |
| € 275.000 | 2 bedrooms | 93 m² | 3 | Show |
| € 270.000 | 2 bedrooms | 90 m² | 0 | Show |
| € 270.000 | 2 bedrooms | 91 m² | 2 | Show |
| € 265.000 | 2 bedrooms | 83 m² | 0 | Show |
| € 265.000 | 2 bedrooms | 90 m² | 4 | Show |
| € 265.000 | 2 bedrooms | 90 m² | 2 | Show |
| Contact us | 2 bedrooms | 93 m² | 2 | Show |
| € 265.000 | 2 bedrooms | 96 m² | 1 | Show |
| € 265.000 | 2 bedrooms | 89 m² | 2 | Show |
| € 265.000 | 2 bedrooms | 88 m² | 0 | Show |
| € 260.000 | 2 bedrooms | 91 m² | 1 | Show |
| € 255.000 | 2 bedrooms | 93 m² | 1 | Show |
| € 255.000 | 2 bedrooms | 89 m² | 1 | Show |
| € 255.000 | 2 bedrooms | 90 m² | 3 | Show |
| € 255.000 | 2 bedrooms | 90 m² | 1 | Show |
| € 255.000 | 2 bedrooms | 89 m² | 0 | Show |
| € 245.000 | 2 bedrooms | 90 m² | 2 | Show |
| € 235.000 | 2 bedrooms | 82 m² | 0 | Show |
| € 235.000 | 2 bedrooms | 90 m² | 1 | Show |
| € 224.000 | 1 bedroom | 71 m² | 4 | Show |
| € 214.000 | 1 bedroom | 71 m² | 3 | Show |
| € 209.000 | 1 bedroom | 71 m² | 0 | Show |




