
DurabrikLandegemstraat 10, 9031 Drongen
9 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 446.000 | 3 bedrooms | 211 m² | 701 m² | Show |
| € 425.000 | 3 bedrooms | 166 m² | 681 m² | Show |
| € 422.000 | 3 bedrooms | 165 m² | 664 m² | Show |
| € 416.000 | 3 bedrooms | 165 m² | 574 m² | Show |
| € 416.000 | 3 bedrooms | 165 m² | 620 m² | Show |
| € 399.500 | 3 bedrooms | 165 m² | 546 m² | Show |
| € 398.000 | 3 bedrooms | 165 m² | 522 m² | Show |
| € 397.500 | 3 bedrooms | 165 m² | 519 m² | Show |
| € 396.500 | 3 bedrooms | 165 m² | 504 m² | Show |
