
We Invest - MonsPlace Paul Heupgen 7, 7000 Mons
56 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 399.142 | 2 bedrooms | 110 m² | 0 | Show |
| € 340.518 | 2 bedrooms | 92 m² | 1 | Show |
| € 315.181 | 2 bedrooms | 105 m² | 2 | Show |
| € 315.181 | 2 bedrooms | 105 m² | 3 | Show |
| € 315.181 | 2 bedrooms | 105 m² | 1 | Show |
| € 313.471 | 2 bedrooms | 102 m² | 0 | Show |
| € 312.901 | 2 bedrooms | 99 m² | 1 | Show |
| € 298.623 | 2 bedrooms | 99 m² | 4 | Show |
| € 298.623 | 2 bedrooms | 99 m² | 2 | Show |
| € 288.904 | 2 bedrooms | 93 m² | 0 | Show |
| € 288.306 | 2 bedrooms | 91 m² | 2 | Show |
| € 288.306 | 2 bedrooms | 91 m² | 3 | Show |
| € 288.306 | 2 bedrooms | 91 m² | 1 | Show |
| € 284.202 | 2 bedrooms | 92 m² | 1 | Show |
| € 284.145 | 2 bedrooms | 92 m² | 1 | Show |
| € 283.261 | 2 bedrooms | 91 m² | 2 | Show |
| € 283.261 | 2 bedrooms | 91 m² | 1 | Show |
| € 283.261 | 2 bedrooms | 91 m² | 3 | Show |
| € 283.233 | 2 bedrooms | 91 m² | 0 | Show |
| € 279.955 | 2 bedrooms | 92 m² | 3 | Show |
| € 279.927 | 2 bedrooms | 92 m² | 4 | Show |
| € 279.898 | 2 bedrooms | 92 m² | 2 | Show |
| € 279.585 | 2 bedrooms | 92 m² | 4 | Show |
| € 279.585 | 2 bedrooms | 92 m² | 2 | Show |
| € 279.585 | 2 bedrooms | 92 m² | 3 | Show |
| € 279.556 | 2 bedrooms | 92 m² | 2 | Show |
| € 279.556 | 2 bedrooms | 92 m² | 3 | Show |
| € 267.928 | 2 bedrooms | 83 m² | 2 | Show |
| € 267.928 | 2 bedrooms | 83 m² | 3 | Show |
| € 267.928 | 2 bedrooms | 83 m² | 1 | Show |
| € 267.900 | 2 bedrooms | 83 m² | 1 | Show |
| € 267.900 | 2 bedrooms | 83 m² | 3 | Show |
| € 267.900 | 2 bedrooms | 83 m² | 2 | Show |
| € 266.731 | 1 bedroom | 85 m² | 2 | Show |
| € 266.304 | 1 bedroom | 85 m² | 2 | Show |
| € 264.366 | 1 bedroom | 85 m² | 1 | Show |
| € 264.366 | 1 bedroom | 85 m² | 0 | Show |
| € 264.166 | 1 bedroom | 85 m² | 0 | Show |
| € 264.166 | 1 bedroom | 85 m² | 1 | Show |
| € 260.319 | 1 bedroom | 83 m² | 2 | Show |
| € 260.233 | 2 bedrooms | 85 m² | 2 | Show |
| € 260.205 | 2 bedrooms | 85 m² | 2 | Show |
| € 259.891 | 2 bedrooms | 85 m² | 3 | Show |
| € 259.891 | 2 bedrooms | 85 m² | 3 | Show |
| € 259.891 | 2 bedrooms | 85 m² | 1 | Show |
| € 259.891 | 2 bedrooms | 85 m² | 1 | Show |
| € 258.067 | 1 bedroom | 83 m² | 1 | Show |
| € 257.298 | 1 bedroom | 82 m² | 2 | Show |
| € 254.961 | 1 bedroom | 82 m² | 1 | Show |
| € 254.847 | 2 bedrooms | 79 m² | 0 | Show |
| € 254.847 | 2 bedrooms | 79 m² | 0 | Show |
| € 245.499 | 1 bedroom | 78 m² | 0 | Show |
| € 240.169 | 1 bedroom | 74 m² | 0 | Show |
| € 235.552 | 1 bedroom | 76 m² | 4 | Show |
| € 209.703 | 1 bedroom | 67 m² | 0 | Show |
| € 209.703 | 1 bedroom | 67 m² | 0 | Show |




