
Willem Cauwels Real EstateNatiënlaan 199, 8300 Knokke-Heist
15 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| Price€ 865.000 | Bedrooms3 bedrooms | Livable surface236 m² | Plot size255 m² | Show |
| Price€ 850.000 | Bedrooms3 bedrooms | Livable surface194 m² | Plot size208 m² | Show |
| Price€ 845.000 | Bedrooms3 bedrooms | Livable surface234 m² | Plot size252 m² | Show |
| Price€ 795.000 | Bedrooms4 bedrooms | Livable surface271 m² | Plot size- | Show |
| Price€ 750.000 | Bedrooms3 bedrooms | Livable surface198 m² | Plot size124 m² | Show |
| Price€ 750.000 | Bedrooms3 bedrooms | Livable surface202 m² | Plot size125 m² | Show |
| Price€ 695.000 | Bedrooms3 bedrooms | Livable surface160 m² | Plot size160 m² | Show |
| Price€ 695.000 | Bedrooms3 bedrooms | Livable surface164 m² | Plot size170 m² | Show |
| Price€ 695.000 | Bedrooms3 bedrooms | Livable surface148 m² | Plot size102 m² | Show |
| Price€ 675.000 | Bedrooms3 bedrooms | Livable surface146 m² | Plot size100 m² | Show |
| Price€ 595.000 | Bedrooms2 bedrooms | Livable surface140 m² | Plot size218 m² | Show |
| Price€ 545.000 | Bedrooms2 bedrooms | Livable surface117 m² | Plot size190 m² | Show |
| Price€ 545.000 | Bedrooms2 bedrooms | Livable surface117 m² | Plot size192 m² | Show |
| Price€ 495.000 | Bedrooms2 bedrooms | Livable surface115 m² | Plot size121 m² | Show |
| Price€ 395.000 | Bedrooms2 bedrooms | Livable surface86 m² | Plot size143 m² | Show |
Location
Westkapellestraat 475 A, 8300 Knokke
Show route