
HybomaDen Triangel 2, 8610 Kortemark
8 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| Price€ 494.018 | Bedrooms2 bedrooms | Livable surface- | Floor1 | Show |
| Price€ 493.990 | Bedrooms2 bedrooms | Livable surface- | Floor1 | Show |
| Price€ 443.211 | Bedrooms2 bedrooms | Livable surface- | Floor0 | Show |
| Price€ 428.882 | Bedrooms2 bedrooms | Livable surface- | Floor0 | Show |
| Price€ 425.057 | Bedrooms2 bedrooms | Livable surface- | Floor0 | Show |
| Price€ 419.591 | Bedrooms2 bedrooms | Livable surface- | Floor0 | Show |
| Price€ 365.351 | Bedrooms2 bedrooms | Livable surface- | Floor0 | Show |
| Price€ 364.634 | Bedrooms2 bedrooms | Livable surface- | Floor0 | Show |
Location
Dampoortstraat 148, 8310 Bruges
Show route