
DurabrikLandegemstraat 10, 9031 Drongen
8 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 457.500 | 3 bedrooms | 186 m² | 328 m² | Show |
| € 421.000 | 3 bedrooms | 181 m² | 252 m² | Show |
| € 414.000 | 3 bedrooms | 181 m² | 252 m² | Show |
| € 414.000 | 3 bedrooms | 182 m² | 252 m² | Show |
| € 399.500 | 3 bedrooms | 143 m² | 316 m² | Show |
| € 394.000 | 3 bedrooms | 143 m² | 307 m² | Show |
| € 379.000 | 3 bedrooms | 143 m² | 230 m² | Show |
| € 375.000 | 3 bedrooms | 169 m² | 203 m² | Show |

