
HybomaDen Triangel 2, 8610 Kortemark
16 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 504.819 | 4 bedrooms | 297 m² | Show | |
| € 492.704 | 4 bedrooms | 259 m² | Show | |
| € 475.750 | 4 bedrooms | 242 m² | Show | |
| Contact us | 4 bedrooms | 160 m² | Show | |
| € 465.344 | 4 bedrooms | 160 m² | Show | |
| € 462.310 | 3 bedrooms | 208 m² | Show | |
| € 459.000 | 4 bedrooms | 160 m² | Show | |
| € 459.000 | 4 bedrooms | 160 m² | Show | |
| € 454.402 | 4 bedrooms | 161 m² | Show | |
| € 451.819 | 4 bedrooms | 161 m² | Show | |
| € 451.819 | 4 bedrooms | 176 m² | Show | |
| € 428.000 | 4 bedrooms | 159 m² | Show | |
| € 420.143 | 4 bedrooms | 175 m² | Show | |
| € 416.704 | 4 bedrooms | 174 m² | Show | |
| € 416.704 | 4 bedrooms | 174 m² | Show | |
| € 409.819 | 4 bedrooms | 157 m² | Show |




