
HybomaDen Triangel 2, 8610 Kortemark
16 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| Price€ 504.819 | Bedrooms4 bedrooms | Livable surface- | Plot size297 m² | Show |
| Price€ 492.704 | Bedrooms4 bedrooms | Livable surface- | Plot size259 m² | Show |
| Price€ 475.750 | Bedrooms4 bedrooms | Livable surface- | Plot size242 m² | Show |
| PriceContact us | Bedrooms4 bedrooms | Livable surface- | Plot size160 m² | Show |
| Price€ 465.344 | Bedrooms4 bedrooms | Livable surface- | Plot size160 m² | Show |
| Price€ 462.310 | Bedrooms3 bedrooms | Livable surface- | Plot size208 m² | Show |
| Price€ 459.000 | Bedrooms4 bedrooms | Livable surface- | Plot size160 m² | Show |
| Price€ 459.000 | Bedrooms4 bedrooms | Livable surface- | Plot size160 m² | Show |
| Price€ 454.402 | Bedrooms4 bedrooms | Livable surface- | Plot size161 m² | Show |
| Price€ 451.819 | Bedrooms4 bedrooms | Livable surface- | Plot size161 m² | Show |
| Price€ 451.819 | Bedrooms4 bedrooms | Livable surface- | Plot size176 m² | Show |
| Price€ 428.000 | Bedrooms4 bedrooms | Livable surface- | Plot size159 m² | Show |
| Price€ 420.143 | Bedrooms4 bedrooms | Livable surface- | Plot size175 m² | Show |
| Price€ 416.704 | Bedrooms4 bedrooms | Livable surface- | Plot size174 m² | Show |
| Price€ 416.704 | Bedrooms4 bedrooms | Livable surface- | Plot size174 m² | Show |
| Price€ 409.819 | Bedrooms4 bedrooms | Livable surface- | Plot size157 m² | Show |
Location
Leffingestraat, 8432 Leffinge
Show route