
HybomaDen Triangel 2, 8610 Kortemark
10 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| Price€ 411.000 | Bedrooms3 bedrooms | Livable surface- | Plot size192 m² | Show |
| Price€ 410.000 | Bedrooms3 bedrooms | Livable surface- | Plot size214 m² | Show |
| Price€ 399.000 | Bedrooms3 bedrooms | Livable surface- | Plot size168 m² | Show |
| Price€ 395.000 | Bedrooms3 bedrooms | Livable surface- | Plot size141 m² | Show |
| Price€ 394.000 | Bedrooms3 bedrooms | Livable surface- | Plot size167 m² | Show |
| Price€ 387.000 | Bedrooms3 bedrooms | Livable surface- | Plot size167 m² | Show |
| Price€ 387.000 | Bedrooms3 bedrooms | Livable surface- | Plot size167 m² | Show |
| Price€ 387.000 | Bedrooms3 bedrooms | Livable surface- | Plot size168 m² | Show |
| Price€ 385.000 | Bedrooms3 bedrooms | Livable surface- | Plot size135 m² | Show |
| Price€ 380.000 | Bedrooms3 bedrooms | Livable surface- | Plot size168 m² | Show |
Location
Leffingestraat, 8432 Leffinge
Show route