
HybomaDen Triangel 2, 8610 Kortemark
8 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 418.000 | 3 bedrooms | 257 m² | Show | |
| € 410.000 | 3 bedrooms | 250 m² | Show | |
| € 399.000 | 3 bedrooms | 168 m² | Show | |
| € 394.000 | 3 bedrooms | 167 m² | Show | |
| € 387.000 | 3 bedrooms | 167 m² | Show | |
| € 387.000 | 3 bedrooms | 168 m² | Show | |
| € 387.000 | 3 bedrooms | 167 m² | Show | |
| € 380.000 | 3 bedrooms | 168 m² | Show |




