
HybomaDen Triangel 2, 8610 Kortemark
11 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 411.000 | 3 bedrooms | 192 m² | Show | |
| € 410.000 | 3 bedrooms | 250 m² | Show | |
| € 410.000 | 3 bedrooms | 214 m² | Show | |
| € 399.000 | 3 bedrooms | 168 m² | Show | |
| € 395.000 | 3 bedrooms | 141 m² | Show | |
| € 394.000 | 3 bedrooms | 167 m² | Show | |
| € 387.000 | 3 bedrooms | 167 m² | Show | |
| € 387.000 | 3 bedrooms | 168 m² | Show | |
| € 387.000 | 3 bedrooms | 167 m² | Show | |
| € 385.000 | 3 bedrooms | 135 m² | Show | |
| € 380.000 | 3 bedrooms | 168 m² | Show |




