
HybomaDen Triangel 2, 8610 Kortemark
8 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 523.377 | 4 bedrooms | 295 m² | Show | |
| € 472.030 | 4 bedrooms | 155 m² | Show | |
| € 463.744 | 5 bedrooms | 211 m² | Show | |
| € 463.744 | 5 bedrooms | 211 m² | Show | |
| € 463.744 | 5 bedrooms | 211 m² | Show | |
| € 442.729 | 4 bedrooms | 182 m² | Show | |
| € 435.027 | 4 bedrooms | 169 m² | Show | |
| € 430.288 | 4 bedrooms | 161 m² | Show |




