
HybomaDen Triangel 2, 8610 Kortemark
8 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 526.863 | 4 bedrooms | 295 m² | Show | |
| € 467.131 | 5 bedrooms | 211 m² | Show | |
| € 467.131 | 5 bedrooms | 211 m² | Show | |
| € 467.131 | 5 bedrooms | 211 m² | Show | |
| € 444.923 | 4 bedrooms | 155 m² | Show | |
| € 422.067 | 4 bedrooms | 182 m² | Show | |
| € 410.092 | 4 bedrooms | 169 m² | Show | |
| € 406.237 | 4 bedrooms | 161 m² | Show |




