
Albert - GistelStationsstraat 34, 8470 Gistel
17 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 475.000 | 3 bedrooms | 204 m² | 592 m² | Show |
| € 444.000 | 3 bedrooms | 215 m² | 378 m² | Show |
| € 395.000 | 3 bedrooms | 187 m² | 385 m² | Show |
| € 395.000 | 3 bedrooms | 180 m² | 252 m² | Show |
| € 390.000 | 3 bedrooms | 180 m² | 292 m² | Show |
| € 390.000 | 3 bedrooms | 180 m² | 294 m² | Show |
| € 390.000 | 3 bedrooms | 180 m² | 294 m² | Show |
| € 390.000 | 3 bedrooms | 180 m² | 286 m² | Show |
| € 390.000 | 3 bedrooms | 194 m² | 424 m² | Show |
| € 382.500 | 3 bedrooms | 184 m² | 318 m² | Show |
| € 375.000 | 4 bedrooms | 171 m² | 246 m² | Show |
| € 375.000 | 4 bedrooms | 204 m² | 246 m² | Show |
| € 375.000 | 4 bedrooms | 171 m² | 246 m² | Show |
| € 370.000 | 3 bedrooms | 194 m² | 308 m² | Show |
| € 365.000 | 3 bedrooms | 198 m² | 241 m² | Show |
| € 365.000 | 3 bedrooms | 198 m² | 239 m² | Show |
| € 350.000 | 3 bedrooms | 195 m² | 239 m² | Show |




