
Huis IDStationsstraat 34, 8479 Gistel
14 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| Price€ 550.000 | Bedrooms3 bedrooms | Livable surface200 m² | Plot size676 m² | Show |
| Price€ 490.000 | Bedrooms3 bedrooms | Livable surface165 m² | Plot size638 m² | Show |
| PriceContact us | Bedrooms3 bedrooms | Livable surface204 m² | Plot size592 m² | Show |
| PriceContact us | Bedrooms3 bedrooms | Livable surface215 m² | Plot size378 m² | Show |
| Price€ 430.000 | Bedrooms3 bedrooms | Livable surface170 m² | Plot size515 m² | Show |
| Price€ 400.000 | Bedrooms3 bedrooms | Livable surface180 m² | Plot size294 m² | Show |
| Price€ 400.000 | Bedrooms3 bedrooms | Livable surface180 m² | Plot size286 m² | Show |
| Price€ 385.000 | Bedrooms4 bedrooms | Livable surface204 m² | Plot size246 m² | Show |
| Price€ 385.000 | Bedrooms4 bedrooms | Livable surface204 m² | Plot size244 m² | Show |
| Price€ 385.000 | Bedrooms4 bedrooms | Livable surface171 m² | Plot size246 m² | Show |
| Price€ 385.000 | Bedrooms4 bedrooms | Livable surface171 m² | Plot size246 m² | Show |
| Price€ 380.000 | Bedrooms3 bedrooms | Livable surface194 m² | Plot size308 m² | Show |
| Price€ 375.000 | Bedrooms3 bedrooms | Livable surface198 m² | Plot size241 m² | Show |
| Price€ 375.000 | Bedrooms3 bedrooms | Livable surface198 m² | Plot size239 m² | Show |
Location
Mosselstraat 27, 8470 Gistel
Show route