
HybomaDen Triangel 2, 8610 Kortemark
11 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 581.800 | 2 bedrooms | 153 m² | Show | |
| € 557.900 | 2 bedrooms | 126 m² | Show | |
| € 467.200 | 2 bedrooms | 113 m² | Show | |
| € 458.500 | 2 bedrooms | 113 m² | Show | |
| € 427.800 | 2 bedrooms | 89 m² | Show | |
| € 399.500 | 2 bedrooms | 96 m² | Show | |
| € 399.000 | 2 bedrooms | 110 m² | Show | |
| € 397.000 | 2 bedrooms | 120 m² | Show | |
| € 369.800 | 2 bedrooms | 108 m² | Show | |
| € 349.500 | 1 bedroom | 107 m² | Show | |
| € 249.500 | 1 bedroom | 58 m² | Show |



