
Dewaele Business KortrijkDoorniksestraat 22, 8500 Kortrijk
12 commercial spaces
| Price | Livable surface | |
|---|---|---|
| Price€ 1.988.750 | Livable surface- | Show |
| Price€ 1.162.500 | Livable surface- | Show |
| Price€ 1.068.540 | Livable surface749 m² | Show |
| Price€ 801.694 | Livable surface397 m² | Show |
| Price€ 721.600 | Livable surface340 m² | Show |
| Price€ 415.000 | Livable surface- | Show |
| Price€ 349.600 | Livable surface- | Show |
| Price€ 347.760 | Livable surface- | Show |
| Price€ 347.760 | Livable surface- | Show |
| Price€ 347.760 | Livable surface- | Show |
| Price€ 294.400 | Livable surface- | Show |
| Price€ 294.400 | Livable surface- | Show |
Location
Walle 111, 8500 Kortrijk
Show route