
Immo Beguin - KortrijkPlein 16, 8500 Kortrijk
12 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| Price€ 428.080 | Bedrooms3 bedrooms | Livable surface189 m² | Plot size176 m² | Show |
| Price€ 422.470 | Bedrooms3 bedrooms | Livable surface184 m² | Plot size159 m² | Show |
| Price€ 412.900 | Bedrooms3 bedrooms | Livable surface128 m² | Plot size130 m² | Show |
| Price€ 386.760 | Bedrooms3 bedrooms | Livable surface124 m² | Plot size172 m² | Show |
| Price€ 381.480 | Bedrooms2 bedrooms | Livable surface190 m² | Plot size156 m² | Show |
| Price€ 381.480 | Bedrooms2 bedrooms | Livable surface190 m² | Plot size156 m² | Show |
| Price€ 377.320 | Bedrooms3 bedrooms | Livable surface169 m² | Plot size204 m² | Show |
| Price€ 365.110 | Bedrooms2 bedrooms | Livable surface103 m² | Plot size167 m² | Show |
| Price€ 345.540 | Bedrooms3 bedrooms | Livable surface169 m² | Plot size138 m² | Show |
| Price€ 345.110 | Bedrooms2 bedrooms | Livable surface100 m² | Plot size167 m² | Show |
| Price€ 345.110 | Bedrooms2 bedrooms | Livable surface99 m² | Plot size167 m² | Show |
| Price€ 334.220 | Bedrooms3 bedrooms | Livable surface169 m² | Plot size134 m² | Show |
Location
Eerste Aardstraat 7 LOT 03, 8531 Harelbeke
Show route